Weekly Channel Summary
The U.S. Size & Style ETF Channel currently encompasses 960 ETFs across 272 brands, representing a massive $7,601B in total Assets Under Management. Over the past 5 days, the channel experienced strong capital attraction with net flows of $15.72B. Year-to-date flows continue to reflect robust investor demand at $135.25B, contributing to a substantial 1-year total flow figure of $549.99B.
This Week’s Performance Leaders and Laggards
U.S. Large Cap – Growth led all composites with a 5.90% WTD return, rebounding strongly in the short term, while U.S. Large Cap – Value lagged behind at 2.39% WTD. From a year-to-date perspective, however, U.S. Small Cap – Value remains the standout performer, maintaining a 12.68% YTD gain alongside an impressive 1-year return of 42.19%.
Category Performance Snapshot
| Category | WTD | 1 Month | 3 Month | 6 Month | YTD | 1 Year |
|---|---|---|---|---|---|---|
| U.S. Large Cap – Growth | 5.90% | 7.36% | 2.26% | 4.96% | 3.83% | 39.09% |
| U.S. Small Cap – Growth | 5.73% | 10.29% | 4.76% | 13.09% | 11.72% | 41.99% |
| U.S. Mid Cap – Growth | 5.45% | 7.16% | 0.90% | 5.71% | 6.69% | 31.48% |
| U.S. Small Cap – Blend | 4.24% | 8.75% | 4.21% | 13.17% | 10.57% | 37.72% |
| U.S. Large Cap – Blend | 3.87% | 5.13% | 2.40% | 7.49% | 4.83% | 31.28% |
| U.S. Mid Cap – Blend | 3.65% | 7.16% | 3.56% | 11.93% | 9.27% | 33.24% |
| U.S. Small Cap – Value | 3.45% | 8.63% | 5.80% | 17.00% | 12.68% | 42.19% |
| U.S. Mid Cap – Value | 2.64% | 6.26% | 3.53% | 12.32% | 8.80% | 31.79% |
| U.S. Large Cap – Value | 2.39% | 3.88% | 3.66% | 11.02% | 7.19% | 28.78% |
Top & Bottom ETFs by Weekly Performance
Highlighting individual funds, MEME (Roundhill Meme Stock ETF) led Large Caps with a surging 19.31% gain, while QTAC lagged at -2.95%. In Mid Caps, IPO (Renaissance IPO ETF) returned 10.45% to lead the pack, contrasted by REGL gaining just 1.13%. Small Cap performance was led by SGRW (Harbor Active Small Cap Growth ETF) at 8.78%, with SMDV bringing up the rear at 1.10%.
| Ticker | Large Cap Fund Name | WTD Performance |
|---|---|---|
| Top 5 Performers | ||
| MEME | Roundhill Meme Stock ETF | 19.31% |
| BUZZ | VanEck Social Sentiment ETF | 13.00% |
| RKNG | Defiance Retail Kings ETF | 12.60% |
| FDRS | Founder-Led ETF | 12.25% |
| FFF | Founders 100 ETF | 11.92% |
| Bottom 5 Performers | ||
| QTAC | Q3 All-Season Tactical Advantage ETF | -2.95% |
| FTIF | First Trust Bloomberg Inflation Sensitive Equity ETF | -1.57% |
| GQGU | GQG US Equity ETF | -1.25% |
| KEAT | Keating Active ETF | -0.76% |
| RSMV | Relative Strength Managed Volatility Strategy ETF 1Shs | -0.71% |
| Ticker | Mid Cap Fund Name | WTD Performance |
|---|---|---|
| Top 5 Performers | ||
| IPO | Renaissance IPO ETF | 10.45% |
| BCSM | Baron SMID Cap ETF | 7.74% |
| TMFM | Motley Fool Mid-Cap Growth ETF | 7.69% |
| QQQJ | Invesco NASDAQ Next Gen 100 ETF | 7.17% |
| NUMG | Nuveen ESG Mid-Cap Growth ETF | 6.98% |
| Bottom 5 Performers | ||
| REGL | ProShares S&P MidCap 400 Dividend Aristocrats ETF | 1.13% |
| ZIG | Acquirers Fund | 1.16% |
| HSMV | First Trust Horizon Managed Volatility Small/Mid ETF | 1.41% |
| XMLV | Invesco S&P MidCap Low Volatility ETF | 1.60% |
| XMVM | Invesco S&P MidCap Value with Momentum ETF | 1.78% |
| Ticker | Small Cap Fund Name | WTD Performance |
|---|---|---|
| Top 5 Performers | ||
| SGRW | Harbor Active Small Cap Growth ETF | 8.78% |
| VTWG | Vanguard Russell 2000 Growth ETF | 7.45% |
| IWO | iShares Russell 2000 Growth ETF | 7.44% |
| FYC | First Trust Small Cap Growth AlphaDEX Fund | 7.05% |
| IWC | iShares Micro-Cap ETF | 6.89% |
| Bottom 5 Performers | ||
| SMDV | ProShares Russell 2000 Dividend Growers ETF | 1.10% |
| OSCV | Opus Small Cap Value ETF | 1.39% |
| CSB | VictoryShares US Small Cap High Dividend Volatility Wtd ETF | 1.43% |
| XSLV | Invesco S&P SmallCap Low Volatility ETF | 1.45% |
| SCDV | Bahl & Gaynor Small Cap Dividend ETF | 1.57% |
Analyzing the Weekly Flows
The channel gathered a total net flow of $15.72B this week. U.S. Large Cap – Blend saw the most significant inflows, gathering $7,639M (Total AUM: $4,234.9B), followed closely by U.S. Large Cap – Growth with $6,865M. Conversely, U.S. Large Cap – Value experienced the largest outflow trend among the categories at -$609M.
Category Flows Summary
| Category | Fund Count | AUM | 5 Day Flow | 30 Day Flow | 90 Day Flow | YTD Flow | 1 Year Flow |
|---|---|---|---|---|---|---|---|
| U.S. Large Cap – Blend | 360 | $4,234.9B | $7,639M | $66,625M | $51,434M | $74,273M | $326,517M |
| U.S. Large Cap – Growth | 162 | $1,304.7B | $6,865M | $11,670M | $15,723M | $17,676M | $104,288M |
| U.S. Mid Cap – Blend | 68 | $405.4B | $944M | $5,434M | $12,609M | $12,864M | $30,349M |
| U.S. Small Cap – Blend | 67 | $357.9B | $495M | $2,665M | $2,776M | $1,319M | $3,311M |
| U.S. Small Cap – Value | 36 | $110.2B | $435M | $611M | $2,170M | $2,018M | $2,117M |
| U.S. Mid Cap – Value | 23 | $83.3B | $76M | -$382M | $291M | $391M | $2,091M |
| U.S. Mid Cap – Growth | 23 | $60.6B | -$47M | -$279M | -$201M | -$179M | $2,277M |
| U.S. Small Cap – Growth | 19 | $54.5B | -$103M | -$39M | -$71M | -$854M | -$921M |
| U.S. Large Cap – Value | 197 | $989.2B | -$609M | $8,458M | $30,802M | $27,722M | $79,940M |
Top & Bottom ETFs by 5-Day Flow
Looking at individual ETFs, QQQ dominated Large Cap inflows netting $4,642M, while IWD saw the largest outflows shedding -$1,387M. In Mid Caps, IJH took the lead with $287M in inflows against IWS outflows of -$107M. AVUV topped Small Caps with $351M in new assets.
| Ticker | Large Cap Fund Name | 5-Day Flow |
|---|---|---|
| Top 5 Inflows | ||
| QQQ | Invesco QQQ Trust Series I | $4,642M |
| IVV | iShares Core S&P 500 ETF | $1,608M |
| VOO | Vanguard S&P 500 ETF | $1,258M |
| SPYM | State Street SPDR Portfolio S&P 500 ETF | $1,156M |
| VTI | Vanguard Total Stock Market ETF | $1,138M |
| Bottom 5 Outflows | ||
| IWD | iShares Russell 1000 Value ETF | -$1,387M |
| DIA | State Street SPDR Dow Jones Industrial Average ETF | -$1,124M |
| RSP | Invesco S&P 500 Equal Weight ETF | -$986M |
| IWF | iShares Russell 1000 Growth ETF | -$782M |
| SCHV | Schwab U.S. Large-Cap Value ETF | -$541M |
| Ticker | Mid Cap Fund Name | 5-Day Flow |
|---|---|---|
| Top 5 Inflows | ||
| IJH | iShares Core S&P Mid-Cap ETF | $287M |
| BKMC | BNY Mellon US Mid Cap Core Equity ETF | $194M |
| DFAT | Dimensional U.S. Targeted Value ETF | $182M |
| IWR | iShares Russell Midcap ETF | $119M |
| XMMO | Invesco S&P MidCap Momentum ETF | $97M |
| Bottom 5 Outflows | ||
| IWS | iShares Russell Mid-Cap Value ETF | -$107M |
| IWP | iShares Russell Mid-Cap Growth ETF | -$93M |
| MDY | State Street SPDR S&P MIDCAP 400 ETF Trust | -$65M |
| IJK | iShares S&P Mid-Cap 400 Growth ETF | -$48M |
| IJJ | iShares S&P Mid-Cap 400 Value ETF | -$28M |
| Ticker | Small Cap Fund Name | 5-Day Flow |
|---|---|---|
| Top 5 Inflows | ||
| AVUV | Avantis U.S. Small Cap Value ETF | $351M |
| IWM | iShares Russell 2000 ETF | $184M |
| DFAS | Dimensional U.S. Small Cap ETF | $160M |
| VTWO | Vanguard Russell 2000 ETF | $139M |
| IJR | iShares Core S&P Small Cap ETF | $91M |
| Bottom 5 Outflows | ||
| VB | Vanguard Small-Cap ETF | -$212M |
| IWO | iShares Russell 2000 Growth ETF | -$152M |
| SPSM | State Street SPDR Portfolio S&P 600 Small Cap ETF | -$61M |
| IWN | iShares Russell 2000 Value ETF | -$50M |
| VBK | Vanguard Small-Cap Growth ETF | -$47M |
Issuer League Table Update
Vanguard and iShares maintain their dominant footprints in the Size & Style category, commanding 34.26% and 27.04% of the market share, respectively. Invesco attracted the most momentum this past week, capturing $5,796M in net inflows across the channel, while Pacer experienced the largest aggregate outflows at -$186M.
Top 5 Issuers by AUM
| Brand | Fund Count | AUM | AUM Market Share |
|---|---|---|---|
| Vanguard | 41 | $2,603.84B | 34.26% |
| iShares | 82 | $2,055.26B | 27.04% |
| SPDR | 30 | $1,088.54B | 14.32% |
| Invesco | 68 | $722.97B | 9.51% |
| Schwab | 12 | $338.40B | 4.45% |
Top & Bottom 3 Issuers by 5-Day Flow
| Brand | 5-Day Flow |
|---|---|
| Top 3 Inflows | |
| Invesco | $5,796M |
| Vanguard | $4,385M |
| Avantis | $842M |
| Bottom 3 Outflows | |
| Pacer | -$186M |
| Schwab | -$184M |
| Akre | -$59M |
For a deeper dive into these trends, access our FREE, in-depth ETF reports in the right side panel of this page.
Disclosures
This material is for informational purposes only and should not be considered investment advice. All investments, including ETFs, involve risk, including the possible loss of principal. Investors should consider their investment objectives, risks, charges, and expenses carefully before investing.
This analysis was developed by the team at ETF Action. We leverage advanced AI tools to assist in the drafting and refinement of our content, based on our expert prompts, direction, and final review.
