Weekly Channel Summary
The Region & Country ETF channel currently encompasses 187 ETFs across 36 different brands, managing a combined $283 billion in assets. Flow activity remained strongly positive over the past week, with the channel attracting $2.98 billion in new assets. This weekly surge bolsters the longer-term trend, pushing Year-to-Date flows to $18.28 billion and 1-Year flows to $37.34 billion.
This Week’s Performance Leaders and Laggards
Africa-Middle East was the standout category this week, posting a robust 3.46% return to lead the channel and pushing its YTD performance to 8.03%. On the other end of the spectrum, the Americas category was the relative laggard, though it still managed a positive 1.02% return for the week, maintaining a strong 18.27% gain YTD.
Category Performance Snapshot
| Category | WTD | 1 Month | 3 Month | 6 Month | YTD | 1 Year |
|---|---|---|---|---|---|---|
| Africa-Middle East | 3.46% | 5.90% | 3.52% | 11.30% | 8.03% | 36.95% |
| Asia-Pacific | 2.63% | 4.83% | 2.46% | 9.61% | 7.13% | 38.44% |
| Eurozone | 2.61% | 7.15% | 5.03% | 13.65% | 8.08% | 33.85% |
| Americas | 1.02% | 9.34% | 12.18% | 31.15% | 18.27% | 58.97% |
Top & Bottom 5 ETFs by Weekly Performance
Among individual funds, the VanEck ChiNext ETF (CNXT) led all peers with a 7.97% weekly gain. Conversely, the Global X MSCI Norway ETF (NORW) and iShares MSCI Norway ETF (ENOR) were the weakest performers, shedding 2.37% and 2.18%, respectively.
| Top Performers | ||
| Ticker | Fund Name | WTD Performance |
|---|---|---|
| CNXT | VanEck ChiNext ETF | 7.97% |
| DRGN | Themes China Generative Artificial Intelligence ETF | 7.77% |
| EWY | iShares MSCI South Korea ETF | 7.50% |
| EWT | iShares MSCI Taiwan ETF | 7.38% |
| MKOR | Matthews Korea Active ETF | 7.30% |
| Bottom Performers | ||
| Ticker | Fund Name | WTD Performance |
| NORW | Global X MSCI Norway ETF | -2.37% |
| ENOR | iShares MSCI Norway ETF | -2.18% |
| EWH | iShares MSCI Hong Kong ETF | -1.68% |
| EPHE | iShares MSCI Philippines ETF | -1.41% |
| OPPJ | WisdomTree Japan Opportunities Fund | -1.30% |
Analyzing the Weekly Flows
The channel’s $2.98 billion in weekly net inflows was largely driven by the Americas category, which gathered an impressive $1,820 million, bringing its total AUM to $39.7 billion. Asia-Pacific also saw significant interest, netting $1,363 million in new assets. Conversely, the Eurozone category faced the largest headwinds, experiencing $184 million in net outflows.
Category Flows Summary
| Category | Fund Count | AUM | 5 Day | 30 Day | 90 Day | YTD | 1 Year |
|---|---|---|---|---|---|---|---|
| Americas | 18 | $39.7B | $1,820M | $2,312M | $6,336M | $7,222M | $10,345M |
| Asia-Pacific | 104 | $155.3B | $1,363M | -$2,167M | $6,801M | $9,053M | $19,876M |
| Africa-Middle East | 11 | $3.5B | -$17M | -$102M | $557M | $652M | $1,036M |
| Eurozone | 53 | $84.9B | -$184M | -$2,091M | $386M | $1,356M | $6,077M |
Top & Bottom 5 ETFs by 5-Day Flow
At the fund level, the iShares MSCI Brazil ETF (EWZ) was the dominant force, attracting $1,175 million in a single week. The Vanguard FTSE Europe ETF (VGK) and iShares MSCI India ETF (INDA) experienced the heaviest redemptions, losing $171 million and $62 million, respectively.
| Inflows | ||
| Ticker | Fund Name | 5-Day Flow |
|---|---|---|
| EWZ | iShares MSCI Brazil ETF | $1,175M |
| EWJ | iShares MSCI Japan ETF | $400M |
| ILF | iShares Latin America 40 ETF | $359M |
| BBJP | JPMorgan BetaBuilders Japan ETF | $251M |
| FLJP | Franklin FTSE Japan ETF | $225M |
| Outflows | ||
| Ticker | Fund Name | 5-Day Flow |
| VGK | Vanguard FTSE Europe ETF | -$171M |
| INDA | iShares MSCI India ETF | -$62M |
| EWS | iShares MSCI Singapore ETF | -$59M |
| EPI | WisdomTree India Earnings Fund | -$43M |
| EWP | iShares MSCI Spain ETF | -$30M |
Issuer League Table Update
The Region & Country channel remains highly concentrated, with iShares and JPMorgan leading the pack by market share. iShares commands 53.38% of the market, followed by JPMorgan at 15.00%. iShares also dominated the flow landscape this week, amassing $2,308 million in net new assets. Meanwhile, Vanguard, the third-largest issuer in the space, experienced the heaviest weekly outflows, shedding $168 million.
Top 5 Issuers by AUM
| Brand | Fund Count | AUM | AUM Market Share |
|---|---|---|---|
| iShares | 64 | $151.22B | 53.38% |
| JPMorgan | 5 | $42.50B | 15.00% |
| Vanguard | 2 | $38.74B | 13.68% |
| WisdomTree | 10 | $11.98B | 4.23% |
| Franklin | 18 | $11.91B | 4.20% |
Top & Bottom 3 Issuers by 5-Day Flow
| Inflows | |
| Brand | 5-Day Flow |
|---|---|
| iShares | $2,308M |
| Franklin | $479M |
| JPMorgan | $295M |
| Outflows | |
| Brand | 5-Day Flow |
| Vanguard | -$168M |
| WisdomTree | -$65M |
| State Street | -$45M |
For a deeper dive into these trends, access our FREE, in-depth Region & Country ETF reports in the right side panel of this page.
Disclosures
This material is for informational purposes only and should not be considered investment advice. All investments, including ETFs, involve risk, including the possible loss of principal. Investors should consider their investment objectives, risks, charges, and expenses carefully before investing.
This analysis was developed by the team at ETF Action. We leverage advanced AI tools to assist in the drafting and refinement of our content, based on our expert prompts, direction, and final review.
