Weekly Channel Summary
The single stock ETF universe continues to assert its dominance as a trading juggernaut, currently boasting a massive $37.3 billion in assets under management across 424 products and 15 different issuers. However, the short-term sentiment shifted gears this week. Traders hit the sell button, yanking a net -$619 million out of the channel over the past five days. Despite this aggressive profit-taking, the broader narrative remains heavily bullish, with year-to-date flows sitting comfortably at a positive $2.26 billion and 1-year trailing flows knocking on the door of $16 billion.
This Week’s Performance Leaders and Laggards
Semiconductors stole the show this week, fueling massive upside for those positioned correctly. Underlying single stock high-flyers like ARM Holdings and Navitas Semiconductor both skyrocketed over 40% in just five days, while crowd-favorite Advanced Micro Devices (AMD) posted a monster 25% gain. On the flip side of the tape, the aerospace and quantum computing sectors cratered. Names like Firefly Aerospace, Rigetti Computing, and D-Wave faced intense selling pressure, bleeding double-digits and punishing their respective tracking funds.
Top & Bottom Underlying Stock Performance (WTD)
| Ticker | Underlying Stock | WTD Return | YTD Return | # of Funds |
|---|---|---|---|---|
| Top Performers | ||||
| ARM | ARM Holdings PLC | 40.83% | 114.81% | 3 |
| NVTS | Navitas Semiconductor Corp | 40.26% | 142.02% | 1 |
| AMD | Advanced Micro Devices, Inc. | 24.94% | 62.41% | 8 |
| ALAB | Astera Labs, Inc. | 22.29% | 27.94% | 1 |
| CRDO | Credo Technology Group | 21.38% | 35.55% | 1 |
| Bottom Performers | ||||
| FLY | Firefly Aerospace, Inc. | -19.65% | 57.04% | 1 |
| RGTI | Rigetti Computing, Inc. | -16.15% | -25.01% | 4 |
| QBTS | D-Wave Quantum Inc. | -14.75% | -29.29% | 3 |
| LCID | Lucid Group, Inc. | -14.38% | -40.87% | 1 |
| LULU | lululemon athletica inc. | -14.04% | -30.80% | 1 |
Weekly Performance: The Winners and Losers
Leverage is a double-edged sword, and this week traders saw the very sharp end of it. With ARM exploding upward, the ARMG fund essentially doubled capital in a matter of days, racking up a blistering 91.57% return. The AMD trackers weren’t far behind. But the flip side was brutal: if you tried to short AMD’s surge using DAMD, you suffered a nasty -41.12% haircut.
| Ticker | Fund Name | WTD Performance |
|---|---|---|
| Top ETF Performers | ||
| ARMG | Leverage Shares 2X Long ARM Daily ETF | 91.57% |
| NVTX | Tradr 2X Long NVTS Daily ETF | 84.81% |
| AMUU | Direxion Daily AMD Bull 2X ETF | 52.76% |
| AMDG | Leverage Shares 2X Long AMD Daily ETF | 52.66% |
| AMDL | GraniteShares 2x Long AMD Daily ETF | 52.58% |
| Bottom ETF Performers | ||
| DAMD | Defiance Daily Target 2X Short AMD ETF | -41.12% |
| FLYT | Tradr 2X Long FLY Daily ETF | -36.75% |
| RGTX | Defiance Daily Target 2X Long RGTI ETF | -31.25% |
| RGTU | Tradr 2X Long RGTI Daily ETF | -30.98% |
| QBTX | Tradr 2X Long QBTS Daily ETF | -28.89% |
Analyzing the Weekly Flows
The “Risk Off” siren was sounding loudly this week. As long-biased equities rallied, traders used the strength as a massive liquidity event, pulling $740 million out of Levered ETFs to lock in profits. Conversely, Inverse ETFs won the week’s category crown, raking in $106 million as bears started placing their bets against stretched valuations.
Where the Money Went This Week
| Category | Fund Count | AUM | 5 Day | 30 Day | 90 Day | YTD | 1 Year |
|---|---|---|---|---|---|---|---|
| Inverse | 46 | $1,178.4M | $106M | $366M | $168M | $27M | $1,281M |
| Synthetic Income | 100 | $7,829.2M | $14M | $69M | -$318M | -$536M | $10,230M |
| Currency Hedged | 9 | $21.4M | $1M | -$2M | -$3M | $4M | $5M |
| Levered | 266 | $28,308.6M | -$740M | -$1,705M | $2,598M | $2,746M | $4,462M |
Flow Leaders & Laggards: The ETF Tale of the Tape
Where exactly did the money move? Traders piled into satellite/space telecom plays with ASTX pulling in a hefty $80 million. Conversely, the mass exodus was felt deeply in mega-cap tech and semi-conductors. Traders didn’t just walk to the exits; they sprinted. SNXX bled a staggering $435 million, and Nvidia-tracker NVDL was drained of $221 million.
| Ticker | Fund Name | 5-Day Flow |
|---|---|---|
| Top Inflows | ||
| ASTX | Tradr 2X Long ASTS Daily ETF | $80M |
| NOWL | GraniteShares 2x Long NOW Daily ETF | $64M |
| MSTZ | T-Rex 2X Inverse MSTR Daily Target ETF | $48M |
| NFXL | Direxion Daily NFLX Bull 2X ETF | $48M |
| AMDY | YieldMax AMD Option Income Strategy ETF | $36M |
| Bottom Outflows | ||
| SNXX | Tradr 2X Long SNDK Daily ETF | -$435M |
| NVDL | GraniteShares 2x Long NVDA Daily ETF | -$221M |
| LITX | Tradr 2X Long LITE Daily ETF | -$48M |
| GGLL | Direxion Daily GOOGL Bull 2X ETF | -$41M |
| TSLL | Direxion Daily TSLA Bull 2X ETF | -$38M |
Issuer League Table Update
Direxion continues to hold the market share crown, commanding nearly 30% of the single stock ETF space. However, this week’s flow story belonged to Defiance, who captured an impressive $112 million in fresh assets amidst the broader selloff. Meanwhile, issuers like Tradr and GraniteShares bore the brunt of the heavy outflows as traders dumped highly concentrated tech positions.
The Heavyweights: Top 5 Issuers by AUM
| Brand | Fund Count | AUM | AUM Market Share |
|---|---|---|---|
| Direxion | 51 | $11.17B | 29.91% |
| GraniteShares | 58 | $7.96B | 21.30% |
| YieldMax | 41 | $6.34B | 16.99% |
| Tradr | 51 | $3.75B | 10.05% |
| Defiance | 50 | $2.99B | 8.01% |
Weekly Flows: Issuer Edition
| Brand | 5-Day Flow |
|---|---|
| Top Inflows | |
| Defiance | $112M |
| T-Rex | $31M |
| YieldMax | $16M |
| Bottom Outflows | |
| Tradr | -$488M |
| GraniteShares | -$195M |
| Direxion | -$110M |
For a deeper dive into these trends, access our FREE, in-depth Thematic ETF reports in the right side panel of this page.
Disclosures
This material is for informational purposes only and should not be considered investment advice. All investments, including ETFs, involve risk, including the possible loss of principal. Investors should consider their investment objectives, risks, charges, and expenses carefully before investing.
This analysis was developed by the team at ETF Action. We leverage advanced AI tools to assist in the drafting and refinement of our content, based on our expert prompts, direction, and final review.
