Macro Summary
The session experienced broadly muted trading activity, with total market volume reaching $230.89B—translating to just 62% of the 30-day average. All major asset classes registered below-average volume profiles, reflecting a balanced but quiet market environment across the board.
| Asset Class | Volume | 30D Avg. | % of 30D Avg. |
|---|---|---|---|
| Equity | $143.69B | $253.65B | 57% |
| Fixed Income | $30.77B | $43.21B | 71% |
| Commodities | $12.64B | $20.52B | 62% |
| Digital Asset | $3.67B | $5.34B | 69% |
| Currencies | $167.77M | $186.42M | 90% |
| Alternatives | $1.07B | $2.06B | 52% |
| Non-Traditional | $38.65B | $46.82B | 83% |
| Multi-Asset | $235.41M | $260.56M | 90% |
Equity
Equity trading was notably subdued, generating $143.69B in total volume, which represents just 57% of its 30-day historical average. Despite the quiet session, isolated momentum was visible in niche thematic and sector-specific strategies.
High-Volume Categories
No items met the inclusion criteria for this session.
High-Activity Ticker Outliers
| Ticker | Name | Activity vs ADV | $ Volume | 1D Return |
|---|---|---|---|---|
| XPH | State Street SPDR S&P Pharmaceuticals ETF | 729% | $22.61M | +1.79% |
| IAI | iShares U.S. Broker-Dealers & Securities Exchanges ETF | 633% | $94.33M | -0.46% |
| JHEM | John Hancock Multifactor Emerging Markets ETF | 484% | $31.81M | +0.04% |
| MGNR | American Beacon GLG Natural Resources ETF | 385% | $18.42M | -0.75% |
| VOLT | Tema Electrification ETF | 375% | $28.88M | +2.70% |
| CLSE | Convergence Long/Short Equity ETF | 359% | $11.72M | +1.36% |
| PWB | Invesco Large Cap Growth ETF | 307% | $28.85M | +0.90% |
| GVAL | Cambria Global Value ETF | 304% | $20.38M | +0.85% |
| ARGT | Global X MSCI Argentina ETF | 284% | $63.36M | -0.76% |
| REGL | ProShares S&P MidCap 400 Dividend Aristocrats ETF | 282% | $11.78M | +0.41% |
Fixed Income
Fixed Income saw a relatively muted session, recording $30.77B in aggregate volume (71% of its 30-day average). Short-duration municipal allocations generated specific interest, acting as a rare pocket of heightened engagement.
High-Volume Categories
| Category | Activity vs ADV | $ Volume | 1-Day Return |
|---|---|---|---|
| Fixed Income: Municipal – Short | 136% | $270.02M | +0.03% |
High-Activity Ticker Outliers
| Ticker | Name | Activity vs ADV | $ Volume | 1D Return |
|---|---|---|---|---|
| EDGF | 3EDGE Dynamic Fixed Income ETF | 621% | $44.74M | -0.02% |
| VSDB | Vanguard Short Duration Bond ETF | 410% | $13.93M | +0.05% |
| TFI | State Street SPDR Nuveen ICE Municipal Bond ETF | 354% | $81.52M | +0.14% |
| GOVI | Invesco Equal Weight 0-30 Year Treasury ETF | 339% | $42.87M | -0.07% |
| RAVI | FlexShares Ultra-Short Income Fund | 338% | $16.67M | +0.03% |
| ILTB | iShares Core 10+ Year USD Bond ETF | 336% | $10.14M | +0.01% |
| YEAR | AB Ultra Short Income ETF | 309% | $29.91M | +0.02% |
| LQDH | iShares Interest Rate Hedged Corporate Bond ETF | 308% | $12.19M | +0.14% |
| HYEM | VanEck Emerging Markets High Yield Bond ETF | 286% | $16.58M | +0.18% |
| TAFI | AB Tax-Aware Short Duration Municipal ETF | 254% | $21.90M | -0.06% |
Commodities
The Commodities complex traded lightly at $12.64B, landing at 62% of its trailing 30-day average. The session saw generally positive returns, but volume profiles remained persistently below standard benchmarks with no major category or ticker breakouts.
High-Volume Categories
No items met the inclusion criteria for this session.
High-Activity Ticker Outliers
No items met the inclusion criteria for this session.
Digital Asset
Digital Assets recorded $3.67B in daily volume, running at just 69% of customary activity levels. Broadly positive price momentum was observed despite the lack of aggressive volume participation.
High-Volume Categories
No items met the inclusion criteria for this session.
High-Activity Ticker Outliers
No items met the inclusion criteria for this session.
Currencies
Currency ETFs demonstrated relatively normal turnover relative to peers, transacting $167.77M for the day—or 90% of trailing averages. Overall price action within the class was near flat.
High-Volume Categories
No items met the inclusion criteria for this session.
High-Activity Ticker Outliers
| Ticker | Name | Activity vs ADV | $ Volume | 1D Return |
|---|---|---|---|---|
| FXF | Invesco CurrencyShares Swiss Franc Trust | 232% | $25.68M | +0.04% |
Alternatives
Alternative strategies had a remarkably quiet session, capturing $1.07B in volume and tracing a mere 52% of the trailing average mark. The asset class saw marginal headwinds on pricing throughout the day.
High-Volume Categories
No items met the inclusion criteria for this session.
High-Activity Ticker Outliers
No items met the inclusion criteria for this session.
Non-Traditional
Non-Traditional ETFs were among the more active segments relatively speaking, securing $38.65B in flow at 83% of their rolling average. Pockets of heavy outlier volume were present in single-stock and broad equity leveraged instruments.
High-Volume Categories
No items met the inclusion criteria for this session.
High-Activity Ticker Outliers
| Ticker | Name | Activity vs ADV | $ Volume | 1D Return |
|---|---|---|---|---|
| YMAG | YieldMax Magnificent 7 Fund of Option Income ETFs | 264% | $38.67M | +1.16% |
| PLTU | Direxion Daily PLTR Bull 2X ETF | 256% | $212.86M | -15.07% |
| DGP | DB Gold Double Long Exchange Traded Notes | 232% | $54.62M | +1.52% |
| KNG | FT Vest S&P 500 Dividend Aristocrats Target Income ETF | 225% | $37.04M | +0.20% |
| BUFZ | FT Vest Laddered Moderate Buffer ETF | 215% | $7.33M | +0.24% |
| LITX | Tradr 2X Long LITE Daily ETF | 181% | $264.93M | -0.03% |
| AMZU | Direxion Daily AMZN Bull 2X ETF | 177% | $132.63M | +11.07% |
| FTQI | First Trust Nasdaq BuyWrite Income ETF | 169% | $7.97M | +0.41% |
| PLTY | YieldMax PLTR Option Income Strategy ETF | 168% | $14.45M | -7.50% |
| METU | Direxion Daily META Bull 2X ETF | 166% | $142.02M | +5.04% |
Multi-Asset
Multi-Asset allocations matched the broader market’s tepid tone, experiencing $235.41M in total transaction volume (90% of the 30-day average). The session offered modest, positive returns without inciting major concentration in specific outliers.
High-Volume Categories
No items met the inclusion criteria for this session.
High-Activity Ticker Outliers
No items met the inclusion criteria for this session.
