Weekly Channel Summary
The Single Stock ETF channel continues its impressive expansion, now commanding a hefty $41.62 billion in total AUM across 294 unique ETFs from 17 different issuers. The action was hot this week as traders poured a net $678 million into the space. This torrent of new capital builds on a staggering $18.52 billion in year-to-date inflows and an incredible $25.39 billion over the past year, cementing this channel as a major force in the tactical trading landscape.
This Week’s Performance Leaders and Laggards
This week was a story of explosive, high-beta moves, particularly in the semiconductor and quantum computing spaces. Navitas Semiconductor (NVTS) was the star, posting a jaw-dropping 78% gain that sent its corresponding levered ETF into the stratosphere. On the flip side, the pain was acute for those betting on Astera Labs (ALAB), which cratered over 22%, demonstrating the brutal downside of leveraged single-stock exposure when a high-flyer stumbles.
Top & Bottom 5 Underlying Stock Performance (WTD)
| Underlying Stock | Stock WTD | Levered ETF (WTD) | Inverse ETF (WTD) | Income ETF (WTD) |
|---|---|---|---|---|
| Top Performers | ||||
| Navitas Semiconductor Corp (NVTS) | 78.13% | NVTX: 182.83% | N/A | N/A |
| D-Wave Quantum Inc. (QBTS) | 16.08% | QBTX: 27.14% | N/A | N/A |
| NuScale Power Corp (SMR) | 12.77% | SMUP: 21.31% | N/A | N/A |
| Micron Technology, Inc. (MU) | 11.44% | MUU: 23.03% | N/A | N/A |
| Bottom Performers | ||||
| Astera Labs, Inc. (ALAB) | -22.51% | LABX: -43.57% | N/A | N/A |
| Upexi, Inc. (UPXI) | -14.96% | PXIU: -29.71% | N/A | N/A |
| Nebius Group N.V. (NBIS) | -12.46% | NEBX: -24.58% | N/A | N/A |
| Kratos Defense & Security (KTOS) | -12.16% | KTUP: -24.22% | N/A | N/A |
| IonQ, Inc. (IONQ) | -10.91% | IONX: -24.37% | N/A | N/A |
Weekly Performance: The Winners and Losers
The undisputed champion of the week was the Tradr 2X Long NVTS Daily ETF (NVTX), which rocketed an incredible 182.83%. On the losing end, the Tradr 2X Long ALAB Daily ETF (LABX) took the biggest hit, plummeting -43.57%, followed closely by the T-REX 2X Long UPXI Daily Target ETF (PXIU), which dropped -29.71%. It’s crucial to remember that due to daily resets and the effects of compounding, the performance of leveraged and inverse ETFs over periods longer than a day won’t be a perfect multiple of the underlying stock’s return.
| Ticker | Fund Name | WTD Performance |
|---|---|---|
| Top Performers | ||
| NVTX | Tradr 2X Long NVTS Daily ETF | 182.83% |
| QBTX | Tradr 2X Long QBTS Daily ETF | 27.14% |
| MUU | Direxion Daily MU Bull 2X Shares | 23.03% |
| MULL | GraniteShares 2x Long MU Daily ETF | 22.90% |
| SMUP | T-REX 2X Long SMR Daily Target ETF | 21.31% |
| Bottom Performers | ||
| LABX | Tradr 2X Long ALAB Daily ETF | -43.57% |
| PXIU | T-REX 2X Long UPXI Daily Target ETF | -29.71% |
| NEBX | Tradr 2X Long NBIS Daily ETF | -24.58% |
| IONX | Defiance Daily Target 2X Long IONQ ETF | -24.37% |
| KTUP | T-REX 2X Long KTOS Daily Target ETF | -24.22% |
Analyzing the Weekly Flows
The money flow tells a clear story of bullish conviction, with the channel attracting a net $678 million. Levered ETFs were the belle of the ball, pulling in a massive $559 million as traders amplified their bets on upside momentum. In a sign of hedging and profit-taking, Inverse products saw the largest exodus, with traders pulling $259 million out of bearish positions.
Where the Money Went This Week
| Category | Fund Count | AUM | 5 Day | 30 Day | 90 Day | YTD | 1 Year |
|---|---|---|---|---|---|---|---|
| Levered | 172 | $26,897.1M | $559M | $808M | ($629M) | $3,930M | $7,095M |
| Synthetic Income | 73 | $13,244.2M | $388M | $1,042M | $3,645M | $12,802M | $15,828M |
| Currency Hedged | 10 | $13.8M | ($9M) | ($2M) | ($6M) | $4M | $7M |
| Inverse | 39 | $1,461.4M | ($259M) | $99M | $547M | $1,785M | $2,461M |
Flow Leaders & Laggards: The ETF Tale of the Tape
Investors piled into the big names this week, with the GraniteShares 2x Long NVDA Daily ETF (NVDL) attracting a colossal $300 million in new money. At the other end of the spectrum, traders booked profits and cut exposure in high-flying names. The Defiance Daily Target 2X Long RKLB ETF (RKLX) saw an exodus of $143 million, and the Defiance Daily Target 2X Long AVGO ETF (AVGX) bled $110 million.
| Ticker | Fund Name | 5-Day Flow |
|---|---|---|
| Inflows | ||
| NVDL | GraniteShares 2x Long NVDA Daily ETF | $300M |
| TSLL | Direxion Daily TSLA Bull 2X Shares | $272M |
| NVDU | Direxion Daily NVDA Bull 2X Shares | $139M |
| BMNU | T-REX 2X Long BMNR Daily Target ETF | $129M |
| MSTU | T-Rex 2X Long MSTR Daily Target ETF | $129M |
| Outflows | ||
| RKLX | Defiance Daily Target 2X Long RKLB ETF | ($143M) |
| AVGX | Defiance Daily Target 2X Long AVGO ETF | ($110M) |
| SOFX | Defiance Daily Target 2X Long SOFI ETF | ($105M) |
| IONZ | Defiance Daily Target 2x Short IONQ ETF | ($64M) |
| NVDX | T-Rex 2X Long NVIDIA Daily Target ETF | ($61M) |
Issuer League Table Update
The battle for dominance continues, with Direxion (27.11%) and YieldMax (26.89%) sitting neck-and-neck at the top, together controlling over half of the market’s AUM. On the flows front, Direxion had a monster week, gathering $336 million in new assets. In contrast, among the top issuers, Defiance experienced the largest pullback, with a significant $436 million in outflows for the week.
The Heavyweights: Top 5 Issuers by AUM
| Brand | Fund Count | AUM | AUM Market Share |
|---|---|---|---|
| Direxion | 46 | $11.36B | 27.11% |
| YieldMax | 38 | $11.27B | 26.89% |
| GraniteShares | 45 | $9.18B | 21.92% |
| T-Rex | 31 | $3.07B | 7.33% |
| Defiance | 33 | $2.80B | 6.69% |
Weekly Flows: Issuer Edition
| Brand | 5-Day Flow |
|---|---|
| Inflows | |
| Direxion | $336M |
| GraniteShares | $286M |
| YieldMax | $189M |
| Outflows | |
| Defiance | -$436M |
| ADRhedged | -$9M |
| Quantify Funds | $0M |
For a deeper dive into these trends, access our FREE, in-depth Thematic ETF reports in the right side panel of this page.
Disclosures
This material is for informational purposes only and should not be considered investment advice. All investments, including ETFs, involve risk, including the possible loss of principal. Investors should consider their investment objectives, risks, charges, and expenses carefully before investing.
This analysis was developed by the team at ETF Action. We leverage advanced AI tools to assist in the drafting and refinement of our content, based on our expert prompts, direction, and final review.
