Issuer League Tables
The U.S. ETF landscape now includes $13,180B in AUM across 4,757 products from 466 issuers. With the adjustment to YieldMax flows, Vanguard takes the top spot for 1-day flows, collecting $2,059M. SPDR followed with $1,709M, and YieldMax moved to third with $1,265M. Schwab experienced the largest 1-day outflows at -$1,357M, with iShares also seeing net redemptions of -$1,341M.
| Brand | 1-Day Flow | 30-Day Flow | YTD Flow | 1-Year Flow |
|---|---|---|---|---|
| Inflows | ||||
| Vanguard | $2,059M | $50,318M | $361.49B | $400.74B |
| SPDR | $1,709M | $10,116M | $65.39B | $83.30B |
| YieldMax | $1,265M | $244M | $15.68B | $17.87B |
| Invesco | $944M | $4,800M | $57.69B | $66.23B |
| First Trust | $478M | $1,542M | $12.75B | $14.39B |
| Outflows | ||||
| Schwab | ($1,357M) | $635M | $36.83B | $44.30B |
| iShares | ($1,341M) | $42,068M | $302.33B | $347.92B |
| Direxion | ($305M) | ($8.19B) | $419M | ($8.11B) |
| Tuttle Capital | ($121M) | $0.94B | ($71M) | $0.93B |
| VanEck | ($96M) | ($378M) | $2.13B | $1.33B |
Daily ETF Flow Analysis
Total 1-day net flows for all U.S. listed ETFs amounted to approximately $5.13B. Equity funds led all asset classes with $4.13B in new assets, followed by Commodities with $3.05B. Non-Traditional funds gathered $1.54B. Fixed Income funds experienced the largest outflows, shedding -$1.86B.
| Asset Class | 1-Day Flow | 1-Week Flow | 1-Month Flow | YTD Flow | 1-Year Flow |
|---|---|---|---|---|---|
| Equity | $4,126M | $100,441M | $14,470M | $692,317M | $805,737M |
| Commodity | $3,048M | $1,052M | $2,023M | $48,288M | $46,730M |
| Non-Traditional | $1,540M | $2,363M | $10,834M | $82,087M | $90,613M |
| Digital Asset | $205M | ($3,789M) | $36,832M | $779M | $44,130M |
| Fixed Income | ($1,859M) | $41,912M | $8,391M | $395,046M | $414,318M |
| Category | 1-Day Flow | AUM |
|---|---|---|
| Top 10 Categories | ||
| Equity: U.S. Large Cap – Blend | $1,228M | $3,947.28B |
| Commodity: Focused – Precious Metals | $1,024M | $281.51B |
| Non-Traditional: Synthetic Income – Single Stock | $932M | $11.29B |
| Equity: Global Ex-U.S. Large Cap – Blend | $723M | $901.68B |
| Equity: U.S. Large Cap – Growth | $669M | $1,244.23B |
| Equity: Specialty – Long | Short | $491M | $3.80B |
| Non-Traditional: Synthetic Income – Crypto | $341M | $1.67B |
| Equity: Global Large Cap – Blend | $265M | $127.73B |
| Equity: Sector – Consumer Staples | $221M | $27.01B |
| Fixed Income: Taxable – Multisector | $212M | $47.79B |
| Bottom 10 Categories | ||
| Fixed Income: Taxable – Government Ultrashort | ($1,771M) | $192.95B |
| Fixed Income: Taxable – Government Short | ($638M) | $69.16B |
| Fixed Income: Taxable – Government Intermediate | ($515M) | $111.80B |
| Equity: Sector – Financials | ($331M) | $96.93B |
| Fixed Income: Taxable – Corporate | ($219M) | $163.12B |
| Equity: Thematic – Multi-Sector | ($64M) | $25.70B |
| Equity: Sector Information Technology | ($43M) | $336.16B |
| Equity: Sector – Consumer Discretionary | ($40M) | $34.59B |
| Fixed Income: Taxable – Long-Term | ($23M) | $19.51B |
| Equity: Thematic – Disruptive Tech | ($21M) | $52.82B |
U.S. Size & Style
U.S. Large Cap Blend funds led inflows with $1.23B, followed by Large Cap Growth ($669M) and Large Cap Value ($179M). Small and Mid Cap categories saw mixed but generally positive flows. At the fund level, SPY gathered $782M and DIA added $712M, while IWD saw outflows of -$546M.
| Ticker | Fund Name | 1-Day Flow | AUM |
|---|---|---|---|
| Top 5 Leaders | |||
| SPY | SPDR S&P 500 ETF Trust | $782M | $696.9B |
| DIA | SPDR Dow Jones Industrial Average ETF Trust | $712M | $41.6B |
| VOO | Vanguard S&P 500 ETF | $481M | $818.8B |
| PWV | Invesco Large Cap Value ETF | $311M | $1.3B |
| QQQ | Invesco QQQ Trust Series I | $279M | $399.9B |
| Top 5 Laggards | |||
| IWD | iShares Russell 1000 Value ETF | ($546M) | $67.8B |
| SPYV | State Street SPDR Portfolio S&P 500 Value ETF | ($361M) | $31.2B |
| RSP | Invesco S&P 500 Equal Weight ETF | ($310M) | $74.8B |
| USMV | iShares MSCI USA Min Vol Factor ETF | ($238M) | $22.9B |
| QQQM | Invesco NASDAQ 100 ETF | ($135M) | $69.6B |
Global Ex-U.S. Size & Style
International markets saw positive momentum, led by Global Ex-U.S. Large Cap Blend funds which attracted $723M. Value-oriented ex-U.S. strategies also saw inflows of $108M. VXUS was the top fund with $429M in inflows, while outflows in this segment were minimal.
| Ticker | Fund Name | 1-Day Flow | AUM |
|---|---|---|---|
| Top 5 Leaders | |||
| VXUS | Vanguard Total International Stock ETF | $429M | $113.0B |
| VT | Vanguard Total World Stock ETF | $253M | $57.9B |
| VEA | Vanguard FTSE Developed Markets ETF | $185M | $185.3B |
| DFIV | Dimensional International Value ETF | $60M | $14.8B |
| DFIC | Dimensional International Core Equity 2 ETF | $47M | $11.3B |
| Top 5 Laggards | |||
| FTHF | First Trust Emerging Markets Human Flourishing ETF | ($5M) | $0.1B |
| EFAD | ProShares MSCI EAFE Dividend Growers ETF | ($1M) | $0.1B |
| FPAG | FPA Global Equity ETF | $0M | $0.3B |
| QUIZ | Zacks Quality International ETF | $0M | $0.0B |
| KNO | AXS Knowledge Leaders ETF | $0M | $0.0B |
Region & Country
Asia-Pacific and Eurozone regions saw modest inflows of $49M and $42M respectively. Country-specific flows were led by EWP (Spain) and FLIN (India). Outflows were minimal across the board in this category.
| Ticker | Fund Name | 1-Day Flow | AUM |
|---|---|---|---|
| Top 5 Leaders | |||
| EWP | iShares MSCI Spain ETF | $43M | $1.56B |
| FLIN | Franklin FTSE India ETF | $31M | $2.63B |
| BBAX | JPMorgan BetaBuilders Developed Asia Pacific ex-Japan ETF | $14M | $5.46B |
| CQQQ | Invesco China Technology ETF | $5M | $2.88B |
| EPHE | iShares MSCI Philippines ETF | $4M | $0.10B |
| Top 5 Laggards | |||
| GLIN | VanEck India Growth Leaders ETF | ($5M) | $0.12B |
| OEFA | ALPS- O’Shares International Developed Quality Dividend ETF | ($1M) | $0.04B |
| AAXJ | iShares MSCI All Country Asia ex Japan ETF | $0M | $3.15B |
| ADVE | Matthews Asia Dividend Active ETF | $0M | $0.01B |
| AFK | VanEck Africa Index ETF | $0M | $0.09B |
Sector & Industry
Consumer Staples led 1-day sector inflows with $221M, followed by Industrials at $123M. Financials saw the largest outflows at -$331M, with XLF shedding -$395M. XLI was the top fund for the day, gathering $292M.
| Ticker | Fund Name | 1-Day Flow | AUM |
|---|---|---|---|
| Top 5 Leaders | |||
| XLI | State Street Industrial Select Sector SPDR ETF | $292M | $24.1B |
| PSI | Invesco Semiconductors ETF | $260M | $0.9B |
| XLP | State Street Consumer Staples Select Sector SPDR ETF | $218M | $15.4B |
| KRE | State Street SPDR S&P Regional Banking ETF | $101M | $3.5B |
| IYH | iShares U.S. Healthcare ETF | $53M | $3.6B |
| Top 5 Laggards | |||
| XLF | State Street Financial Select Sector SPDR ETF | ($395M) | $51.5B |
| SOXX | iShares Semiconductor ETF | ($134M) | $15.9B |
| SMH | VanEck Semiconductor ETF | ($123M) | $35.1B |
| EUAD | Select STOXX Europe Aerospace & Defense ETF | ($121M) | $1.0B |
| FXR | First Trust Industrials/Producer Durables AlphaDEX Fund | ($51M) | $1.7B |
Thematic
Disruptive Tech funds saw the strongest inflows at $250M, followed by Natural Resources ($158M). Evolving Consumer and Precious Metals themes saw the most outflows. PKB led individual fund flows with $69M.
| Ticker | Fund Name | 1-Day Flow | AUM |
|---|---|---|---|
| Top 5 Leaders | |||
| PKB | Invesco Building & Construction ETF | $69M | $0.29B |
| AMLP | Alerian MLP ETF | $20M | $10.57B |
| ARKG | ARK Genomic Revolution ETF | $12M | $1.24B |
| IFRA | iShares U.S. Infrastructure ETF | $11M | $3.16B |
| NLR | VanEck Uranium and Nuclear ETF | $10M | $3.55B |
| Top 5 Laggards | |||
| FDN | First Trust Dow Jones Internet Index Fund | ($54M) | $6.86B |
| ARKK | ARK Innovation ETF | ($52M) | $7.68B |
| IYZ | iShares U.S. Telecommunications ETF | ($25M) | $0.65B |
| MAGS | Roundhill Magnificent Seven ETF | ($19M) | $3.91B |
| XT | iShares Future Exponential Technologies ETF | ($11M) | $3.65B |
Fixed Income
Fixed Income saw net outflows of -$1.86B, driven heavily by Government bond fund redemptions of -$2.86B. Multi-Sector funds, however, saw strong interest with $916M in inflows. HYG and SPIB led individual fund flows, while SGOV saw major outflows.
| Ticker | Fund Name | 1-Day Flow | AUM |
|---|---|---|---|
| Top 5 Leaders | |||
| HYG | iShares iBoxx $ High Yield Corporate Bond ETF | $218M | $18.36B |
| SPIB | State Street SPDR Portfolio Intermediate Term Corporate Bond ETF | $163M | $10.90B |
| BNDX | Vanguard Total International Bond ETF | $109M | $74.11B |
| BND | Vanguard Total Bond Market ETF | $97M | $145.01B |
| BINC | iShares Flexible Income Active ETF | $93M | $14.42B |
| Top 5 Laggards | |||
| SGOV | iShares 0-3 Month Treasury Bond ETF | ($1,274M) | $64.51B |
| SCHO | Schwab Short-Term US Treasury ETF | ($606M) | $12.37B |
| SCHR | Schwab Intermediate-Term US Treasury ETF | ($531M) | $12.66B |
| BIL | State Street SPDR Bloomberg 1-3 Month T-Bill ETF | ($513M) | $43.67B |
| SCHI | Schwab 5-10 Year Corporate Bond ETF | ($313M) | $10.00B |
Commodity
Commodity funds saw strong net inflows of $3.05B, driven almost entirely by the Precious Metals category which added $2.90B. GLD and SLV led the charge. Outflows were negligible across the space.
| Ticker | Fund Name | 1-Day Flow | AUM |
|---|---|---|---|
| Top 5 Leaders | |||
| GLD | SPDR Gold Shares | $617M | $139.10B |
| SLV | iShares Silver Trust | $332M | $26.33B |
| GLDM | SPDR Gold Minishares Trust | $75M | $23.50B |
| PDBC | Invesco Optimum Yield Diversified Commodity Strategy No K-1 ETF | $21M | $4.53B |
| HGER | Harbor Commodity All-Weather Strategy ETF | $7M | $1.37B |
| Top 5 Laggards | |||
| AAAU | Goldman Sachs Physical Gold ETF | $0M | $2.35B |
| BAR | GraniteShares Gold Shares | $0M | $1.43B |
| BCD | abrdn Bloomberg All Commodity Longer Dated Strategy K-1 Free ETF | $0M | $0.32B |
| BCI | abrdn Bloomberg All Commodity Strategy K-1 Free ETF | $0M | $1.97B |
| BCIM | abrdn Bloomberg Industrial Metals Strategy K-1 Free ETF | $0M | $0.03B |
Digital Assets
Digital Asset funds continued to gather assets, with Bitcoin funds ($113M) and Ethereum funds ($79M) both seeing significant 1-day inflows. ARKB and FBTC were the top two fund-level leaders for the day.
| Ticker | Fund Name | 1-Day Flow | AUM |
|---|---|---|---|
| Top 5 Leaders | |||
| ARKB | ARK 21Shares Bitcoin ETF | $88M | $3.50B |
| FBTC | Fidelity Wise Origin Bitcoin Fund | $77M | $17.97B |
| ETHA | iShares Ethereum Trust ETF | $68M | $11.02B |
| BITO | ProShares Bitcoin ETF | $41M | $2.35B |
| GBTC | Grayscale Bitcoin Trust ETF | $11M | $15.06B |
| Top 5 Laggards | |||
| IBIT | iShares Bitcoin Trust ETF | ($114M) | $69.88B |
| SSK | REX-Osprey SOL + Staking ETF | ($10M) | $0.21B |
| TSOL | 21Shares Solana ETF | ($1M) | $0.09B |
| AETH | Bitwise Trendwise Ether and Treasuries Rotation Strategy ETF | $0M | $0.01B |
| BETE | ProShares Bitcoin & Ether Equal Weight ETF | $0M | $0.01B |
Non-Traditional
Non-Traditional funds saw inflows of $1.54B. Synthetic Income products added $1.32B. MRNY was the top fund with $712M in inflows, followed by YBIT with $339M. Leveraged funds like SOXL saw outflows.
| Ticker | Fund Name | 1-Day Flow | AUM |
|---|---|---|---|
| Top 5 Leaders | |||
| MRNY | YieldMax MRNA Option Income Strategy ETF | $712M | $0.08B |
| YBIT | YieldMax Bitcoin Option Income Strategy ETF | $339M | $0.09B |
| XYZY | YieldMax XYZ Option Income Strategy ETF | $202M | $0.05B |
| QLD | ProShares Ultra QQQ | $119M | $10.51B |
| SQQQ | ProShares UltraPro Short QQQ | $89M | $2.47B |
| Top 5 Laggards | |||
| SOXL | Direxion Daily Semiconductor Bull 3x Shares | ($213M) | $12.90B |
| BOIL | ProShares Ultra Bloomberg Natural Gas | ($48M) | $0.43B |
| TSLL | Direxion Daily TSLA Bull 2X Shares | ($46M) | $6.27B |
| TNA | Direxion Daily Small Cap Bull 3x Shares | ($31M) | $1.89B |
| QQQI | NEOS Nasdaq 100 High Income ETF | ($17M) | $6.63B |
Recent ETF Launches
Several new funds came to market on November 25th, including GraniteShares’ YieldBoost products and a new Dogecoin ETF from Bitwise. The table below lists the 10 newest funds to market. Click the header above to explore the full ETF database, where you can sort by inception date to see all new funds.
| Launch Date | Ticker | Fund Name | Category | AUM |
|---|---|---|---|---|
| 11/25/2025 | RGYY | GraniteShares YieldBoost RGTI ETF | Non-Traditional: Synthetic Income – Single Stock | $0.00M |
| 11/25/2025 | QBY | GraniteShares YieldBoost QBTS ETF | Non-Traditional: Synthetic Income – Single Stock | $0.00M |
| 11/25/2025 | OKLS | Defiance Daily Target 2X Short OKLO ETF | Unclassified | $0.00M |
| 11/25/2025 | IND | Xtrackers Nifty 500 India ETF | Equity: Region – Country Specific | $5.03M |
| 11/25/2025 | BWOW | Bitwise Dogecoin ETF | Unclassified | $2.56M |
| 11/24/2025 | YBMN | Defiance BMNR Option Income ETF | Unclassified | $1.27M |
| 11/24/2025 | XRPZ | Franklin XRP ETF | Digital Asset: Cryptocurrency – Altcoin | $76.00M |
| 11/24/2025 | PBPH | Portfolio Building Block World Pharma and Biotech Index ETF | Unclassified | $0.00M |
| 11/24/2025 | PBOG | Portfolio Building Block Integrated Oil and Gas and Exploration.. | Unclassified | $0.00M |
| 11/24/2025 | PBEU | Portfolio Building Block European Banks Index ETF | Unclassified | $0.00M |
Disclosures
This material is for informational purposes only and should not be considered investment advice. All investments, including ETFs, involve risk, including the possible loss of principal. Investors should consider their investment objectives, risks, charges, and expenses carefully before investing.
Flow data is reported after close on a T+1 basis. This report’s data is as of December 1, 2025, and reflects create/redeem activity from Friday, November 28, 2025.
This analysis was developed by the team at ETF Action. We leverage advanced AI tools to assist in the drafting and refinement of our content, based on our expert prompts, direction, and final review.
