Note: Flow data is reported after close on a T+1 basis. The flows in this report reflect create/redeem activity from Friday, October 3, 2025.
Market Flow Summary
The U.S. ETF market recorded a substantial net inflow of +$14.67B for the period. The market was led by SPDR, which accumulated the largest issuer inflow at +$5.19B. The top individual fund inflow was seen in the SPDR S&P 500 ETF Trust (SPY) with an inflow of +$3.75B. Conversely, the largest net outflow at the issuer level was attributed to ProShares with -$291.65M. The single largest fund outflow was recorded by the iShares Core S&P 500 ETF (IVV) at -$2.22B. The most notable high-velocity brand of the day was Harbor, recording +$241.85M, representing a relative flow of +5.51% of its AUM.
Flow Summary by Asset Class
Equity commanded daily flows, accumulating +$9.83B, followed by Fixed Income at +$3.19B, and Digital Asset with +$1.24B. Year-to-date, Equity maintains its lead, generating total inflows of +$504.95B.
Asset Class | 1D Flow | 1M Flow | YTD Flow |
---|---|---|---|
Equity | +$9.83B | +$88.45B | +$504.95B |
Fixed Income | +$3.19B | +$43.91B | +$310.70B |
Digital Asset | +$1.24B | +$7.22B | +$38.59B |
Unspecified | +$402.94M | +$1.73B | +$1.79B |
Commodity | +$365.87M | +$9.13B | +$40.08B |
Alternative | +$134.91M | +$760.22M | +$4.10B |
Multi-Asset | +$23.16M | +$842.48M | +$4.26B |
Currency | +$1.45M | -$31.34M | +$501.30M |
Non-Traditional | -$519.22M | +$904.39M | +$65.16B |
Top/Bottom Five Category Flows
Capital flows demonstrated a clear preference for broad U.S. Large Cap strategies and Digital Asset exposure, while leveraged/inverse products and some fixed income segments saw notable withdrawals.
Top 5 Category Inflows
Category | 1D Flow |
---|---|
Equity: U.S. Large Cap – Blend | +$4.90B |
Equity: U.S. Large Cap – Growth | +$1.78B |
Digital Asset: Cryptocurrency – Bitcoin | +$977.68M |
Equity: U.S. Large Cap – Value | +$804.84M |
Fixed Income: Taxable – Core | +$464.13M |
Bottom 5 Category Outflows
Category | 1D Flow |
---|---|
Non-Traditional: Leverage | Inverse – Equity | -$615.99M |
Equity: U.S. Small Cap – Value | -$166.28M |
Fixed Income: Taxable – Government Long | -$139.71M |
Equity: Sector – Information Technology | -$111.12M |
Equity: Thematic – Multi-Sector | -$83.43M |
ETF Issuer Flow Analysis
SPDR recorded the highest net inflow at +$5.19B, representing +0.30% of its aggregate AUM. The largest net outflow was recorded by ProShares at -$291.65M, representing a relatively minor -0.32% of its AUM. High-velocity trading activity was concentrated in the Harbor brand, which saw inflows of +$241.85M, equating to +5.51% of AUM.
Top 5 Brands by Inflows
Issuer | Aggregate AUM | 1D Flow | 1D Flow as % of AUM |
---|---|---|---|
SPDR | $1.75T | +$5.19B | +0.30% |
Vanguard | $3.68T | +$3.10B | +0.08% |
Invesco | $771.12B | +$2.00B | +0.26% |
First Trust | $181.93B | +$1.76B | +0.98% |
Fidelity | $147.69B | +$429.71M | +0.29% |
Bottom 5 Brands by Outflows
Issuer | Aggregate AUM | 1D Flow | 1D Flow as % of AUM |
---|---|---|---|
ProShares | $92.17B | -$291.65M | -0.32% |
Avantis | $83.90B | -$208.82M | -0.25% |
GraniteShares | $11.20B | -$120.44M | -1.06% |
ARK | $15.87B | -$76.32M | -0.48% |
Stone Ridge | $138.60M | -$57.70M | -29.39% |
High-Velocity Brands
Issuer | Aggregate AUM | 1D Flow | 1D Flow as % of AUM |
---|---|---|---|
Harbor | $4.63B | +$241.85M | +5.51% |
Significant Single-Fund Movements
The largest single-fund inflow was observed in SPDR S&P 500 ETF Trust (SPY) with +$3.75B. The largest single-fund outflow was recorded by iShares Core S&P 500 ETF (IVV) at -$2.22B.
Largest Absolute Daily Flows (Net Flows > $250M)
Fund (Ticker) | AUM | 1D Flow | 1D Flow as % of AUM |
---|---|---|---|
Inflows | |||
SPDR S&P 500 ETF Trust (SPY) | $680.66B | +$3.75B | +0.55% |
Vanguard S&P 500 ETF (VOO) | $767.86B | +$2.26B | +0.30% |
Invesco QQQ Trust Series I (QQQ) | $387.25B | +$1.66B | +0.43% |
iShares Bitcoin Trust ETF (IBIT) | $96.20B | +$791.55M | +0.83% |
SPDR Dow Jones Industrial Average ETF Trust (DIA) | $41.29B | +$747.88M | +1.84% |
SPDR Portfolio S&P 500 ETF (SPLG) | $88.45B | +$369.94M | +0.42% |
Myriad Dynamic Asset Allocation ETF (MDAA) | $361.25M | +$360.25M | +36025.00% |
First Trust Large Cap Growth AlphaDEX Fund (FTC) | $1.58B | +$313.15M | +24.68% |
iShares MSCI Eurozone ETF (EZU) | $8.37B | +$295.89M | +3.66% |
First Trust Mid Cap Core AlphaDEX Fund (FNX) | $1.48B | +$291.92M | +24.60% |
Outflows | |||
iShares Core S&P 500 ETF (IVV) | $701.05B | -$2.22B | -0.32% |
iShares Russell 1000 Growth ETF (IWF) | $121.83B | -$422.95M | -0.35% |
Direxion Daily Semiconductor Bull 3x Shares (SOXL) | $12.64B | -$223.53M | -1.74% |
SPDR Gold Shares (GLD) | $126.53B | -$214.58M | -0.17% |
Avantis U.S. Large Cap Value ETF (AVLV) | $8.39B | -$203.45M | -2.37% |
ProShares UltraPro S&P500 (UPRO) | $4.82B | -$203.22M | -4.04% |
Consumer Discretionary Select Sector SPDR Fund (XLY) | $24.19B | -$178.37M | -0.73% |
ProShares UltraPro QQQ (TQQQ) | $28.11B | -$167.46M | -0.59% |
GraniteShares 2x Long AMD Daily ETF (AMDL) | $469.36M | -$150.41M | -24.27% |
iShares 20+ Year Treasury Bond ETF (TLT) | $48.56B | -$133.90M | -0.28% |
High-Velocity Inflows (AUM > $100M, 1D Flow > +5% of AUM)
Fund (Ticker) | AUM | 1D Flow | 1D Flow as % of AUM |
---|---|---|---|
Myriad Dynamic Asset Allocation ETF (MDAA) | $361.25M | +$360.25M | +36025.00% |
SPDR S&P Retail ETF (XRT) | $378.21M | +$108.68M | +40.32% |
First Trust Mid Cap Growth AlphaDEX Fund (FNY) | $611.82M | +$152.96M | +33.33% |
First Trust Small Cap Growth AlphaDEX Fund (FYC) | $795.54M | +$193.14M | +32.06% |
Harbor All-Weather Inflation Focus ETF (HGER) | $1.03B | +$241.85M | +30.88% |
BondBloxx Bloomberg Five Year Target Duration US Treasury ETF (XFIV) | $288.43M | +$66.30M | +29.84% |
First Trust Small Cap Core AlphaDEX Fund (FYX) | $1.14B | +$243.23M | +26.99% |
First Trust Large Cap Growth AlphaDEX Fund (FTC) | $1.58B | +$313.15M | +24.68% |
First Trust Mid Cap Core AlphaDEX Fund (FNX) | $1.48B | +$291.92M | +24.60% |
First Trust Multi Cap Growth AlphaDEX Fund (FAD) | $436.13M | +$80.76M | +22.73% |
High-Velocity Outflows (AUM > $100M, 1D Flow > -5% of AUM)
Fund (Ticker) | AUM | 1D Flow | 1D Flow as % of AUM |
---|---|---|---|
LifeX 2035 Income Bucket ETF (LDDR) | $104.69M | -$58.08M | -35.68% |
GraniteShares 2x Long AMD Daily ETF (AMDL) | $469.36M | -$150.41M | -24.27% |
Tradr 2X Long ASTS Daily ETF (ASTX) | $111.23M | -$18.78M | -14.45% |
Global X Conscious Companies ETF (KRMA) | $487.21M | -$78.36M | -13.85% |
Defiance Daily Target 2X Long RKLB ETF (RKLX) | $130.40M | -$18.30M | -12.31% |
Defiance Daily Target 2X Long RGTI ETF (RGTX) | $130.69M | -$12.81M | -8.93% |
Invesco DB Oil Fund (DBO) | $199.11M | -$18.99M | -8.71% |
GraniteShares 2x Short NVDA Daily ETF (NVD) | $170.11M | -$12.40M | -6.79% |
Defiance Daily Target 2x Long OKLO ETF (OKLL) | $151.38M | -$10.79M | -6.65% |
Defiance Daily Target 2X Long IONQ ETF (IONX) | $163.72M | -$11.46M | -6.54% |
Custom Analysis and Daily Data
This daily snapshot is just the beginning. Our full suite of tools allows for deep, customizable analysis of the entire ETF landscape. Institutional clients can track real-time flows, screen for specific fund characteristics, and analyze historical trends to gain a competitive edge. To explore our comprehensive data and analytics platform, please contact our sales team for a personalized demonstration.
Large Flow Activity Note: Daily create/redeem activity is a normal function of the ETF market. Large flows often reflect rebalancing activity by a single large institution and are not necessarily indicative of broad market sentiment.
Disclosures
This report is for informational purposes only and does not constitute investment advice or a recommendation to buy or sell any security. ETF Action is not a registered investment advisor.
All data is sourced from proprietary and third-party sources believed to be reliable, but its accuracy and completeness are not guaranteed. Past performance is not indicative of future results.