Weekly Channel Summary
The Global Ex-U.S. Size & Style channel, comprising 312 ETFs from 88 issuers, closed the week with a total AUM of $1.422 trillion. The channel saw net inflows of $3.33 billion over the past week, contributing to a year-to-date total of $106.68 billion and a one-year total of $135.30 billion. This continued positive momentum highlights sustained investor interest in international equity markets outside the United States.
This Week’s Performance Leaders and Laggards
This week, performance was led by the Global Ex-U.S. Large Cap Growth category, which posted a strong 3.34% return, although it remains one of the lower-performing categories year-to-date at 22.81%. On the other end of the spectrum, the Global Ex-U.S. Small | Mid Cap category was the primary laggard with a 1.63% return for the week, despite having a robust YTD return of 32.24%.
Category Performance Snapshot
Category | WTD | 1 Month | 3 Month | 6 Month | YTD | 1 Year |
---|---|---|---|---|---|---|
Equity: Global Ex-U.S. Large Cap – Growth | 3.34% | 5.84% | 5.92% | 19.87% | 22.81% | 16.81% |
Equity: Emerging Large Cap | 2.75% | 6.53% | 8.32% | 23.87% | 25.00% | 16.16% |
Equity: Global Ex-U.S. Large Cap – Blend | 2.54% | 4.90% | 6.43% | 19.93% | 26.80% | 19.33% |
Equity: Emerging Small | Mid Cap | 1.90% | 2.66% | 5.30% | 21.08% | 17.79% | 10.20% |
Equity: Global Ex-U.S. Large Cap – Value | 1.65% | 3.57% | 6.59% | 19.62% | 30.65% | 23.58% |
Equity: Global Ex-U.S. Small | Mid Cap | 1.63% | 4.04% | 7.86% | 27.11% | 32.24% | 25.35% |
Among individual ETFs, the top performer in the Emerging Markets segment was the Macquarie Focused Emerging Markets Equity ETF (EMEQ) with a 6.87% weekly return. In the Global Ex-U.S. space, the Franklin Sustainable International Equity ETF (MCSE) led with a 5.95% gain. The worst-performing ETFs this week were the AdvisorShares Dorsey Wright ADR ETF (AADR) with a -0.36% return and the ALPS Emerging Sector Dividend Dogs ETF (EDOG), which fell by -0.26%.
Top & Bottom 5 Global Ex-U.S. ETFs by Weekly Performance
Ticker | Fund Name | WTD Performance |
---|---|---|
Top Performers | ||
MCSE | Franklin Sustainable International Equity ETF | 5.95% |
UMMA | Wahed Dow Jones Islamic World ETF | 5.46% |
PATN | Pacer Nasdaq International Patent Leaders ETF | 5.36% |
IPOS | Renaissance International IPO ETF | 5.28% |
SPWO | SP Funds S&P World (ex-US) ETF | 4.82% |
Bottom Performers | ||
AADR | AdvisorShares Dorsey Wright ADR ETF | -0.36% |
EFAS | Global X MSCI SuperDividend EAFE ETF | 0.06% |
FYLD | Cambria Foreign Shareholder Yield ETF | 0.12% |
IVAL | Alpha Architect International Quantitative Value ETF | 0.13% |
DWMF | WisdomTree International Multifactor Fund | 0.41% |
Top & Bottom 5 Emerging Market ETFs by Weekly Performance
Ticker | Fund Name | WTD Performance |
---|---|---|
Top Performers | ||
EMEQ | Macquarie Focused Emerging Markets Equity ETF | 6.87% |
EMSF | Matthews Emerging Markets Sustainable Future Active ETF | 4.91% |
GEME | Pacific North of South EM Equity Active ETF | 4.71% |
EMCS | Xtrackers MSCI Emerging Markets Climate Selection ETF | 4.19% |
FTHF | First Trust Emerging Markets Human Flourishing ETF | 4.03% |
Bottom Performers | ||
EDOG | ALPS Emerging Sector Dividend Dogs ETF | -0.26% |
SDEM | Global X MSCI SuperDividend Emerging Markets ETF | 0.11% |
DVYE | iShares Emerging Markets Dividend ETF | 0.17% |
XC | WisdomTree True Emerging Markets Fund | 0.24% |
RNEM | First Trust Emerging Markets Equity Select ETF | 0.25% |
Analyzing the Weekly Flows
The channel attracted $3.33 billion in net flows this week. The Global Ex-U.S. Large Cap – Blend category was the clear winner, pulling in over $2.33 billion. This category holds a commanding $876.8 billion in total AUM. Emerging Large Cap also saw significant interest with $576 million in inflows. The only category to experience outflows was Emerging Small | Mid Cap, though the amount was negligible.
Category Flows Summary
Category | Fund Count | AUM | 5 Day | 30 Day | 90 Day | YTD | 1 Year |
---|---|---|---|---|---|---|---|
Global Ex-U.S. Large Cap – Blend | 111 | $876.8B | $2,332M | $11,050M | $30,891M | $73,267M | $92,127M |
Emerging Large Cap | 98 | $347.4B | $576M | $5,322M | $8,577M | $20,468M | $25,014M |
Global Ex-U.S. Large Cap – Value | 51 | $105.6B | $289M | $497M | $2,958M | $13,903M | $16,584M |
Global Ex-U.S. Large Cap – Growth | 26 | $36.1B | $130M | ($2,811M) | ($1,701M) | ($3,744M) | ($1,346M) |
Global Ex-U.S. Small | Mid Cap | 18 | $53.1B | $4M | $496M | $2,614M | $3,280M | $3,738M |
Emerging Small | Mid Cap | 6 | $3.1B | $0M | $0M | ($54M) | ($489M) | ($817M) |
On the individual ETF level, the Vanguard FTSE Emerging Markets ETF (VWO) was the top asset gatherer in its segment, with $242 million in inflows. For Global Ex-U.S. funds, the Vanguard Total International Stock ETF (VXUS) led the charge, attracting $900 million. The largest outflows were seen from the iShares MSCI Emerging Markets ex China ETF (EMXC), which shed $334 million, and the JPMorgan BetaBuilders International Equity ETF (BBIN) with outflows of $153 million.
Top & Bottom 5 Global Ex-U.S. ETFs by 5-Day Flow
Ticker | Fund Name | 5-Day Flow |
---|---|---|
Inflows | ||
VXUS | Vanguard Total International Stock ETF | $900M |
IDEV | iShares Core MSCI International Developed Markets ETF | $555M |
VEA | Vanguard FTSE Developed Markets ETF | $336M |
JIRE | JPMorgan International Research Enhanced Equity ETF | $248M |
JIVE | JPMorgan International Value ETF | $161M |
Outflows | ||
BBIN | JPMorgan BetaBuilders International Equity ETF | ($153M) |
IQLT | iShares MSCI Intl Quality Factor ETF | ($97M) |
EFG | iShares MSCI EAFE Growth ETF | ($90M) |
EFAV | iShares MSCI EAFE Min Vol Factor ETF | ($59M) |
DBEF | Xtrackers MSCI EAFE Hedged Equity ETF | ($47M) |
Top & Bottom 5 Emerging Market ETFs by 5-Day Flow
Ticker | Fund Name | 5-Day Flow |
---|---|---|
Inflows | ||
VWO | Vanguard FTSE Emerging Markets ETF | $242M |
EMCS | Xtrackers MSCI Emerging Markets Climate Selection ETF | $231M |
IEMG | iShares Core MSCI Emerging Markets ETF | $157M |
AVEM | Avantis Emerging Markets Equity ETF | $113M |
DFEM | Dimensional Emerging Markets Core Equity 2 ETF | $51M |
Outflows | ||
EMXC | iShares MSCI Emerging Markets ex China ETF | ($334M) |
EEMV | iShares MSCI Emerging Markets Min Vol Factor ETF | ($45M) |
AVES | Avantis Emerging Markets Value ETF | ($23M) |
BBEM | JPMorgan BetaBuilders Emerging Markets Equity ETF | ($13M) |
TLTE | FlexShares Morningstar Emerging Markets Factor Tilt Index Fund | ($6M) |
Issuer League Table Update
The issuer landscape is dominated by iShares and Vanguard, which command 39.67% and 33.78% of the market share, respectively. Vanguard had a standout week, gathering over $1.5 billion in inflows. Among the top issuers, Schwab was the only one to see outflows, though minor at -$8 million.
Top 5 Issuers by AUM
Brand | Fund Count | AUM | AUM Market Share |
---|---|---|---|
iShares | 41 | $564.16B | 39.67% |
Vanguard | 8 | $480.39B | 33.78% |
Schwab | 7 | $98.54B | 6.93% |
Dimensional | 15 | $74.87B | 5.26% |
SPDR | 12 | $51.60B | 3.63% |
Top & Bottom 3 Issuers by 5-Day Flow
Brand | 5-Day Flow |
---|---|
Inflows | |
Vanguard | $1,523M |
JPMorgan | $348M |
Dimensional | $252M |
Outflows | |
Schwab | -$8M |
Columbia | -$8M |
Lazard | -$4M |
For a deeper dive into these trends, access our FREE, in-depth Thematic ETF reports in the right side panel of this page.
Disclosures
This material is for informational purposes only and should not be considered investment advice. All investments, including ETFs, involve risk, including the possible loss of principal. Investors should consider their investment objectives, risks, charges, and expenses carefully before investing.
This analysis was developed by the team at ETF Action. We leverage advanced AI tools to assist in the drafting and refinement of our content, based on our expert prompts, direction, and final review.