Macro Summary & Product Growth
The Buffer (Defined Outcome) ETF landscape continues its steady ascent, currently housing $89.3 billion in total Assets Under Management (AUM) across 487 distinct products and 19 ETF issuers. The segment attracted $122 million in net inflows over the past week, bolstering year-to-date flows to $5.36 billion and trailing 1-year flows to an impressive $12.80 billion.
Product proliferation remains intensely active as issuers seek to cover every conceivable outcome period and exposure type. In just the past three months alone, 22 new Buffer ETFs have been brought to market. This relentless launch cadence underscores how providers are aggressively expanding beyond traditional large-cap U.S. equities into specialized implementations and alternative asset classes to capture market share.
Performance (Idiosyncratic Returns)
Performance within the Defined Outcome space remains highly idiosyncratic. An individual ETF’s return is heavily dependent on its current proximity to its predefined upside cap and downside buffer, meaning products tracking the exact same underlying asset can experience vastly different near-term returns based on their respective reset cycles. For the week, the strongest category beta trackers were Digital Asset: Cryptocurrency – Bitcoin (1.00%), Equity: U.S. Small Cap – Blend (0.94%), and Equity: Thematic – Multi-Sector (0.81%). Conversely, the weakest performers were Commodity: Focused – Precious Metals (-1.63%) and Fixed Income: Taxable – Government Long (-0.85%).
To effectively analyze these nuanced performance disparities, direct examination of individual fund metrics is essential. We encourage readers to utilize the complete, interactive performance report available in the right-side panel to track specific fund profiles against their stated caps and buffers.
Flow Cyclicality & Trends
Flows are exhibiting their typical cyclicality, heavily clustered around recent and upcoming outcome periods. Equities remain the dominant asset class, pulling in $114 million this week. Looking at implementation strategies, “Buffer Reset: May” led the pack with $258 million in inflows, followed closely by Laddered strategies. The top individual flow leader was MAYW, netting $136 million. Conversely, older vintages like “Buffer Reset: December” faced the heaviest redemptions.
Flows by Asset Class
| Asset Class | # of Funds | AUM | WTD Flow | 1M Flow | 3M Flow | YTD Flow | 1Y Flow |
|---|---|---|---|---|---|---|---|
| Equity | 446 | $88,345M | $114M | $1,229M | $4,000M | $5,229M | $12,456M |
| Synthetic Income | 18 | $708M | $9M | $22M | $79M | $139M | $314M |
| Fixed Income | 2 | $31M | $0M | $0M | $0M | ($2M) | ($37M) |
| Commodity | 1 | $52M | $0M | $0M | $3M | ($2M) | ($2M) |
| Crypto | 20 | $186M | ($2M) | ($4M) | ($5M) | ($6M) | $70M |
Flows by Outcome Period / Strategy
| Implementation | WTD Flow | 1M Flow | 3M Flow | YTD Flow | 1Y Flow |
|---|---|---|---|---|---|
| Top 3 Inflows | |||||
| Buffer Reset: May | $258M | $257M | $222M | $199M | $562M |
| Buffer Reset: Laddered | $193M | $533M | $1,246M | $1,569M | $3,641M |
| Buffer Reset: February | $149M | $173M | $1,160M | $1,097M | $474M |
| Bottom 3 Outflows | |||||
| Buffer Reset: December | ($197M) | ($189M) | $11M | $314M | $241M |
| Buffer Reset: September | ($124M) | ($122M) | ($181M) | ($274M) | $1,259M |
| Buffer Reset: Semi-Annually | ($111M) | ($126M) | ($130M) | ($125M) | ($111M) |
Individual Fund Flows (WTD)
| Ticker | Fund Name | WTD Flow |
|---|---|---|
| Top 5 Inflows | ||
| MAYW | AllianzIM U.S. Equity Buffer20 May ETF | $136M |
| MAYT | AllianzIM U.S. Equity Buffer10 May ETF | $103M |
| ONEZ | TrueShares Seasonality Laddered Buffered ETF | $92M |
| FEBW | AllianzIM U.S. Equity Buffer20 Feb ETF | $76M |
| FEBT | AllianzIM U.S. Equity Buffer10 Feb ETF | $56M |
| Top 5 Outflows | ||
| DECU | AllianzIM U.S. Equity Buffer15 Uncapped Dec ETF | ($190M) |
| SIXO | AllianzIM U.S. Equity 6 Month Buffer10 Apr/Oct ETF | ($115M) |
| SEPW | AllianzIM U.S. Equity Buffer20 Sep ETF | ($75M) |
| JULU | AllianzIM U.S. Equity Buffer15 Uncapped Jul ETF | ($73M) |
| GSEP | FT Vest U.S. Equity Moderate Buffer ETF – September | ($39M) |
League Tables
The competitive hierarchy remains heavily consolidated at the top. FT Vest retains its number one position, managing $43.71 billion across 121 ETFs (representing nearly half the total market share), and hauled in $96 million this week. Innovator follows closely in second place with $32.59 billion across 168 ETFs, pulling in $8 million over the last 5 days. Notably, TrueShares emerged as the absolute flow leader for the week despite a smaller overall asset base, gathering $97 million.
Top 5 Issuers by AUM
| Issuer | # of ETFs | AUM | Market Share |
|---|---|---|---|
| FT Vest | 121 | $43.71B | 48.94% |
| Innovator | 168 | $32.59B | 36.49% |
| Allianz | 58 | $5.35B | 5.99% |
| AB Funds | 3 | $1.56B | 1.75% |
| Pacer | 13 | $1.29B | 1.44% |
Issuer Flows (WTD)
| Issuer | WTD Flow | 1M Flow | 3M Flow | YTD Flow | 1Y Flow |
|---|---|---|---|---|---|
| Top 3 Inflows | |||||
| TrueShares | $97M | $99M | $0.18B | $0.19B | $0.29B |
| FT Vest | $96M | $652M | $1.87B | $2.36B | $5.43B |
| PGIM | $17M | $119M | $0.24B | $0.34B | $0.70B |
| Bottom 3 Outflows | |||||
| Allianz | -$107M | -$77M | $0.10B | $0.17B | $0.55B |
| Calamos | -$3M | -$1M | $0.03B | $0.01B | $0.09B |
| iShares | -$2M | $24M | $0.05B | $0.12B | $0.27B |
Explore the data behind the insights. This weekly recap is just the start. Access the complete, in-depth reports for FREE in the right side panel to analyze performance, track flows, and view the latest league tables.
Disclosures
This material is for informational purposes only and should not be considered investment advice. All investments, including ETFs, involve risk, including the possible loss of principal. Investors should consider their investment objectives, risks, charges, and expenses carefully before investing.
This analysis was developed by the team at ETF Action. We leverage advanced AI tools to assist in the drafting and refinement of our content, based on our expert prompts, direction, and final review.
