Macro Summary
Total market volume for the session reached $303.46B, coming in at 84% of the 30-day average. Overall market activity was muted, with Equities and Non-Traditional segments tracking below their typical ranges. Currencies stood out as the most elevated asset class at 159% of average volume, followed by a slightly active Fixed Income session (109%).
| Asset Class | Volume | 30D Avg. | % of 30D Avg. |
|---|---|---|---|
| Equity | $198.15B | $250.22B | 79% |
| Fixed Income | $39.68B | $36.44B | 109% |
| Commodities | $17.28B | $20.10B | 86% |
| Digital Asset | $6.43B | $6.62B | 97% |
| Currencies | $222.62M | $140.42M | 159% |
| Alternatives | $1.74B | $1.78B | 98% |
| Non-Traditional | $39.73B | $45.72B | 87% |
| Multi-Asset | $231.17M | $271.19M | 85% |
Equity
Equity trading remained muted across the board, recording $198.15B in total volume (79% of ADV). Despite the lackluster broader participation, acute anomalies emerged within the Country Rotation and Blue Chip Growth segments, primarily driven by isolated ticker activity rather than unified category momentum.
High-Volume Categories
No items met the inclusion criteria for this session.
High-Activity Ticker Outliers
| Ticker | Name | Activity vs ADV | $ Volume | 1D Return |
|---|---|---|---|---|
| CORO | iShares International Country Rotation Active ETF | 1667% | $903.64M | +2.19% |
| TCHP | T. Rowe Price Blue Chip Growth ETF | 1566% | $118.47M | +1.34% |
| FELV | Fidelity Enhanced Large Cap Value ETF | 806% | $59.10M | +0.91% |
| LSGR | Natixis Loomis Sayles Focused Growth ETF | 748% | $39.27M | +1.04% |
| DCOR | Dimensional US Core Equity 1 ETF | 582% | $46.40M | +0.94% |
| FLCH | Franklin FTSE China ETF | 515% | $15.84M | +1.40% |
| NFRA | FlexShares STOXX Global Broad Infrastructure Index Fund | 432% | $16.30M | -0.31% |
| EMEQ | Nomura ETF Trust Nomura Focused Emerging Markets Equity ETF | 348% | $28.77M | +5.50% |
| DAPP | VanEck Digital Transformation ETF | 311% | $27.33M | +5.34% |
| IDEF | iShares Defense Industrials Active ETF | 302% | $320.68M | +1.87% |
Fixed Income
Fixed Income posted balanced to slightly elevated engagement, closing at $39.68B in volume (109% of its average). Strength was robust across Taxable Long-Term and Preferred Stock allocations, while corporate bond wrappers broadly saw an acceleration in flows.
High-Volume Categories
| Category | Activity vs ADV | $ Volume | 1-Day Return |
|---|---|---|---|
| Fixed Income: Taxable – Long-Term | 194% | $1.39B | +0.67% |
| Fixed Income: Taxable – Preferred Stock | 175% | $456.49M | +0.16% |
| Fixed Income: Taxable – Short-Term | 168% | $1.85B | +0.12% |
| Fixed Income: Municipal – Long | 153% | $144.38M | +0.06% |
| Fixed Income: Taxable – Corporate | 142% | $9.09B | +0.40% |
High-Activity Ticker Outliers
| Ticker | Name | Activity vs ADV | $ Volume | 1D Return |
|---|---|---|---|---|
| RAVI | FlexShares Ultra-Short Income Fund | 467% | $18.49M | +0.04% |
| VBIL | Vanguard 0-3 Month Treasury Bill ETF | 467% | $677.22M | +0.01% |
| FLBL | Franklin Senior Loan ETF Franklin Liberty Senior Loan Fund | 435% | $38.77M | +0.20% |
| HYLB | Xtrackers USD High Yield Corporate Bond ETF | 400% | $251.97M | +0.40% |
| VTC | Vanguard Total Corporate Bond ETF | 367% | $29.58M | +0.52% |
| MLN | VanEck Long Muni ETF | 358% | $15.32M | +0.14% |
| SHM | State Street SPDR Nuveen ICE Short Term Municipal Bond ETF | 358% | $35.84M | -0.04% |
| SKOR | FlexShares Credit-Scored US Corporate Bond Index Fund | 352% | $10.97M | +0.19% |
| KORP | American Century Diversified Corporate Bond ETF | 324% | $17.28M | +0.39% |
| SPSB | State Street SPDR Portfolio Short Term Corporate Bond ETF | 287% | $215.73M | +0.12% |
Commodities
Commodities demonstrated a muted $17.28B overall execution session (86% vs ADV). However, negative price action within the Energy and Agriculture complexes spurred a localized surge in activity, marking elevated turnover across these distinct fundamental verticals.
High-Volume Categories
| Category | Activity vs ADV | $ Volume | 1-Day Return |
|---|---|---|---|
| Commodity: Focused – Agriculture | 246% | $117.84M | -2.04% |
| Commodity: Focused – Energy | 229% | $8.01B | -2.04% |
High-Activity Ticker Outliers
| Ticker | Name | Activity vs ADV | $ Volume | 1D Return |
|---|---|---|---|---|
| DBA | Invesco DB Agriculture Fund | 283% | $58.85M | -0.60% |
| USO | United States Oil Fund LP | 242% | $7.50B | -4.23% |
| DBB | Invesco DB Base Metals Fund | 204% | $21.05M | +1.87% |
| DJP | iPath Bloomberg Commodity Index Total Return ETN | 198% | $11.16M | -1.82% |
| BNO | United States Brent Oil Fund LP | 184% | $299.94M | -2.96% |
Digital Asset
Digital Assets tracked inline with their normal volume band, logging $6.43B at 97% activity versus their 30-day norm. Ethereum-specific vehicles outperformed the broader space in both volume intensity and absolute price appreciation.
High-Volume Categories
| Category | Activity vs ADV | $ Volume | 1-Day Return |
|---|---|---|---|
| Digital Asset: Cryptocurrency – Ethereum | 128% | $1.52B | +10.71% |
High-Activity Ticker Outliers
No items met the inclusion criteria for this session.
Currencies
Currencies represented the strongest relative volume session across the asset class spectrum, capturing 159% of its 30-day average. The $222.62M in turnover was largely concentrated in core US Dollar momentum plays.
High-Volume Categories
| Category | Activity vs ADV | $ Volume | 1-Day Return |
|---|---|---|---|
| Currency | 159% | $222.62M | +0.27% |
High-Activity Ticker Outliers
| Ticker | Name | Activity vs ADV | $ Volume | 1D Return |
|---|---|---|---|---|
| UUP | Invesco DB US Dollar Index Bullish Fund | 289% | $152.48M | -0.59% |
Alternatives
Alternative strategies posted a balanced $1.74B profile, sitting at 98% of their normalized average volume. Underlying segments experienced quiet participation without significant outliers crossing the structural activity thresholds.
High-Volume Categories
No items met the inclusion criteria for this session.
High-Activity Ticker Outliers
No items met the inclusion criteria for this session.
Non-Traditional
Non-Traditional vehicles tracked a muted session profile with $39.73B traded, representing 87% of 30-day norms. Heavy isolated spikes were apparent in single-stock leverage targets and short-commodity positioning, signaling acute thematic conviction amongst participants.
High-Volume Categories
No items met the inclusion criteria for this session.
High-Activity Ticker Outliers
| Ticker | Name | Activity vs ADV | $ Volume | 1D Return |
|---|---|---|---|---|
| BMNU | T-REX 2X Long BMNR Daily Target ETF | 262% | $520.69M | +26.67% |
| BUCK | Simplify Treasury Option Income ETF | 206% | $10.55M | -0.02% |
| SCO | ProShares UltraShort Bloomberg Crude Oil | 191% | $286.35M | +3.35% |
| NVDX | T-Rex 2X Long NVIDIA Daily Target ETF | 187% | $433.47M | +3.46% |
| TDVI | FT Vest Technology Dividend Target Income ETF | 175% | $4.89M | +1.06% |
| UCO | ProShares Ultra Bloomberg Crude Oil | 169% | $547.20M | -3.63% |
| DIVO | Amplify CWP Enhanced Dividend Income ETF | 165% | $65.48M | +0.60% |
| MSTX | Defiance Daily Target 2x Long MSTR ETF | 164% | $345.98M | +11.31% |
| TZA | Direxion Daily Small Cap Bear 3X ETF | 159% | $1.22B | -2.85% |
| SPDN | Direxion Daily S&P 500 Bear 1X ETF | 158% | $875.11M | -1.12% |
Multi-Asset
Multi-Asset participation remained muted throughout the session, driving $231.17M in volume (85% of standard ADV). Flow conditions were quiet with virtually no structural outliers disrupting normal liquidity patterns.
High-Volume Categories
No items met the inclusion criteria for this session.
High-Activity Ticker Outliers
No items met the inclusion criteria for this session.
