Weekly Channel Summary
The U.S. Size & Style ETF channel continues to represent a massive segment of the market, with total Assets Under Management (AUM) standing at $7,233B across 945 ETFs and 262 issuers. This past week, the channel attracted $11.71B in net new money, contributing to a Year-to-Date (YTD) flow total of $34.49B. The long-term trajectory remains exceptionally strong, with the channel bringing in $564.33B in net inflows over the past year.
This Week’s Performance Leaders and Laggards
Value strategies dominated the performance leaderboard this week, with U.S. Mid Cap – Value leading the way with a 4.48% return, followed closely by U.S. Small Cap – Value at 4.27%. Conversely, U.S. Large Cap – Growth was the primary laggard, posting a loss of -1.53% for the week. On a YTD basis, U.S. Small Cap – Value is the standout performer, up 10.72%, while U.S. Large Cap – Growth remains the only category in the red with a -1.14% return.
Category Performance Snapshot
| Category | WTD | 1 Month | 3 Month | 6 Month | YTD | 1 Year |
|---|---|---|---|---|---|---|
| U.S. Mid Cap – Value | 4.48% | 5.60% | 13.90% | 16.79% | 9.25% | 14.51% |
| U.S. Small Cap – Value | 4.27% | 7.02% | 15.60% | 21.38% | 10.72% | 15.39% |
| U.S. Mid Cap – Blend | 3.11% | 3.20% | 10.57% | 13.77% | 7.07% | 11.79% |
| U.S. Small Cap – Blend | 3.07% | 4.25% | 11.54% | 16.80% | 7.85% | 13.10% |
| U.S. Large Cap – Value | 2.68% | 4.32% | 11.11% | 15.39% | 6.82% | 17.15% |
| U.S. Small Cap – Growth | 2.38% | 2.58% | 9.15% | 15.55% | 6.57% | 11.36% |
| U.S. Mid Cap – Growth | 0.93% | -1.77% | 3.56% | 5.32% | 2.65% | 5.84% |
| U.S. Large Cap – Blend | 0.58% | 0.63% | 5.23% | 9.98% | 2.71% | 12.80% |
| U.S. Large Cap – Growth | -1.53% | -3.15% | -0.40% | 5.08% | -1.14% | 9.91% |
Top & Bottom ETFs by Weekly Performance
At the individual ETF level, performance was highly bifurcated. In Large Caps, the SYLD (Cambria Shareholder Yield ETF) led with a 5.59% return, while the RVER (Trenchless Fund ETF) plummeted -8.00%. Mid Caps saw CCFE (Concourse Capital Focused Equity ETF) surge 8.48%, while NUMG (Nuveen ESG Mid-Cap Growth ETF) fell -3.45%. Small Caps were led by TCV (Towle Value ETF) with a 6.33% gain, whereas ABLS (Abacus FCF Small Cap Leaders ETF) trailed with a -1.05% return.
Large Cap Performance
| Ticker | Fund Name | WTD Performance |
|---|---|---|
| Top Performers | ||
| SYLD | Cambria Shareholder Yield ETF | 5.59% |
| SCHD | Schwab US Dividend Equity ETF | 5.57% |
| RJDI | RJ Eagle GCM Dividend Select Income ETF | 5.19% |
| FDL | First Trust Morningstar Dividend Leaders Index Fund | 5.15% |
| SGRT | SMART Earnings Growth 30 ETF | 5.12% |
| Bottom Performers | ||
| RVER | Trenchless Fund ETF | -8.00% |
| DUNK | Dana Unconstrained Equity ETF | -7.02% |
| FDRS | Founder-Led ETF | -6.35% |
| FFF | Founders 100 ETF | -5.62% |
| PCLG | Polen Focus Growth ETF | -5.54% |
Mid Cap Performance
| Ticker | Fund Name | WTD Performance |
|---|---|---|
| Top Performers | ||
| CCFE | Concourse Capital Focused Equity ETF | 8.48% |
| RFV | Invesco S&P Midcap 400 Pure Value ETF | 6.69% |
| FFSM | Fidelity Fundamental Small-Mid Cap ETF | 5.67% |
| RWK | Invesco S&P MidCap 400 Revenue ETF | 5.65% |
| KDVD | Keeley Dividend ETF | 5.52% |
| Bottom Performers | ||
| NUMG | Nuveen ESG Mid-Cap Growth ETF | -3.45% |
| TSCM | Times Square Quality Mid Cap Growth ETF | -3.17% |
| BCSM | Baron SMID Cap ETF | -2.89% |
| TMFM | Motley Fool Mid-Cap Growth ETF | -2.34% |
| FRTY | Alger Mid Cap 40 ETF | -2.18% |
Small Cap Performance
| Ticker | Fund Name | WTD Performance |
|---|---|---|
| Top Performers | ||
| TCV | Towle Value ETF | 6.33% |
| RZV | Invesco S&P Smallcap 600 Pure Value ETF | 6.09% |
| DFSV | Dimensional US Small Cap Value ETF | 5.82% |
| DGRS | WisdomTree US Smallcap Quality Dividend Growth Fund | 5.51% |
| AVUV | Avantis U.S. Small Cap Value ETF | 5.46% |
| Bottom Performers | ||
| ABLS | Abacus FCF Small Cap Leaders ETF | -1.05% |
| FSGS | First Trust SMID Growth Strength ETF | -0.05% |
| SGRW | Harbor Active Small Cap Growth ETF | 0.36% |
| MMSC | First Trust Multi-Manager Small Cap Opportunities ETF | 0.75% |
| SMLL | Harbor Active Small Cap ETF | 0.83% |
Analyzing the Weekly Flows
Total net flows for the channel reached $11.71B this week. The U.S. Large Cap – Blend category was the primary beneficiary, absorbing $10.07B in net new capital and solidifying its position as the largest category with $4,043.9B in AUM. U.S. Small Cap – Blend also saw healthy interest with $1.04B in inflows. On the other end of the spectrum, U.S. Large Cap – Growth experienced the largest redemption, with investors pulling $1.01B from the category.
Category Flows Summary
| Category | Fund Count | AUM | 5 Day | 30 Day | YTD | 1 Year |
|---|---|---|---|---|---|---|
| U.S. Large Cap-Blend | 350 | $4,043.9B | $10,073M | $21,736M | $28,028M | $352,746M |
| U.S. Small Cap-Blend | 65 | $341.1B | $1,037M | $1,575M | ($1,183M) | ($3,047M) |
| U.S. Large Cap-Value | 197 | $957.3B | $798M | ($693M) | $308M | $74,267M |
| U.S. Mid Cap-Blend | 68 | $381.5B | $563M | $2,283M | $2,044M | $24,901M |
| U.S. Mid Cap-Value | 23 | $82.3B | $161M | $208M | $172M | $2,153M |
| U.S. Mid Cap Growth | 24 | $57.8B | $53M | ($122M) | ($99M) | $2,636M |
| U.S. Small Cap – Growth | 19 | $50.5B | $22M | ($1,173M) | ($1,206M) | ($2,095M) |
| U.S. Small Cap-Value | 36 | $106.5B | $9M | $163M | $311M | ($1,878M) |
| U.S. Large Cap-Growth | 159 | $1,211.9B | ($1,006M) | $11,065M | $6,108M | $114,637M |
Top & Bottom ETFs by 5-Day Flow
Vanguard’s dominance in the Large Cap space was evident, as VOO (Vanguard S&P 500 ETF) topped the list with $6,498M in weekly inflows. The QQQ (Invesco QQQ Trust Series I) was the biggest loser, shedding $1,906M. Mid Cap flows were led by VXF (Vanguard Extended Market ETF) with $374M in inflows, while IJH (iShares Core S&P Mid-Cap ETF) saw $245M in outflows. In Small Caps, the IWM (iShares Russell 2000 ETF) gathered $653M, whereas the VBR (Vanguard Small Cap Value ETF) lost $138M.
Large Cap Flows
| Ticker | Fund Name | 5-Day Flow |
|---|---|---|
| Inflows | ||
| VOO | Vanguard S&P 500 ETF | $6,498M |
| VTI | Vanguard Total Stock Market ETF | $1,396M |
| SPYM | State Street SPDR Portfolio S&P 500 ETF | $1,045M |
| RSP | Invesco S&P 500 Equal Weight ETF | $1,003M |
| VTV | Vanguard Value ETF | $530M |
| Outflows | ||
| QQQ | Invesco QQQ Trust Series I | ($1,906M) |
| SPY | State Street SPDR S&P 500 ETF | ($572M) |
| DIA | SPDR Dow Jones Industrial Average ETF Trust | ($510M) |
| PKW | Invesco Buyback Achievers ETF | ($494M) |
| SPHD | Invesco S&P 500 High Dividend Low Volatility ETF | ($416M) |
Mid Cap Flows
| Ticker | Fund Name | 5-Day Flow |
|---|---|---|
| Inflows | ||
| VXF | Vanguard Extended Market ETF | $374M |
| VO | Vanguard Mid-Cap ETF | $122M |
| VOE | Vanguard Mid-Cap Value ETF | $80M |
| FMDE | Fidelity Enhanced Mid Cap ETF | $77M |
| IVOO | Vanguard S&P Mid-Cap 400 ETF | $59M |
| Outflows | ||
| IJH | iShares Core S&P Mid-Cap ETF | ($245M) |
| BBMC | JPMorgan BetaBuilders U.S. Mid Cap Equity ETF | ($39M) |
| IWP | iShares Russell Mid-Cap Growth ETF | ($34M) |
| MDY | State Street SPDR S&P MIDCAP 400 ETF Trust | ($32M) |
| SCHM | Schwab U.S. Mid-Cap ETF | ($24M) |
Small Cap Flows
| Ticker | Fund Name | 5-Day Flow |
|---|---|---|
| Inflows | ||
| IWM | iShares Russell 2000 ETF | $653M |
| FESM | Fidelity Enhanced Small Cap ETF | $92M |
| IWN | iShares Russell 2000 Value ETF | $89M |
| SPSM | State Street SPDR Portfolio S&P 600 Small Cap ETF | $65M |
| VTWO | Vanguard Russell 2000 ETF | $56M |
| Outflows | ||
| VBR | Vanguard Small Cap Value ETF | ($138M) |
| CALF | Pacer US Small Cap Cash Cows ETF | ($43M) |
| SLYV | State Street SPDR S&P 600 Small Cap Value ETF | ($25M) |
| OSCV | Opus Small Cap Value ETF | ($21M) |
| BSVO | EA Bridgeway Omni Small-Cap Value ETF | ($16M) |
Issuer League Table Update
Vanguard and iShares continue to lead the channel by a wide margin, commanding 34.27% and 27.37% of the market share, respectively. Vanguard had a standout week in terms of flows, gathering $10.18B in new assets. Conversely, Invesco saw the largest outflow among top issuers, with $2.19B exiting their products this week.
Top 5 Issuers by AUM
| Brand | Fund Count | AUM | AUM Market Share |
|---|---|---|---|
| Vanguard | 41 | $2,478.88B | 34.27% |
| iShares | 81 | $1,979.54B | 27.37% |
| SPDR | 30 | $1,037.23B | 14.34% |
| Invesco | 69 | $678.11B | 9.38% |
| Schwab | 12 | $320.82B | 4.44% |
Top & Bottom 3 Issuers by 5-Day Flow
| Brand | 5-Day Flow |
|---|---|
| Inflows | |
| Vanguard | $10,181M |
| Capital Group | $1,051M |
| Schwab | $688M |
| Outflows | |
| Invesco | ($2,186M) |
| SPDR | ($254M) |
| Pacer | ($161M) |
For a deeper dive into these trends, access our FREE, in-depth ETF reports in the right side panel of this page.
Disclosures
This material is for informational purposes only and should not be considered investment advice. All investments, including ETFs, involve risk, including the possible loss of principal. Investors should consider their investment objectives, risks, charges, and expenses carefully before investing.
This analysis was developed by the team at ETF Action. We leverage advanced AI tools to assist in the drafting and refinement of our content, based on our expert prompts, direction, and final review.
