Weekly Channel Summary
The Single Stock ETF channel continues to command significant attention, now holding approximately $37.2 Billion in Total AUM across 386 ETFs. Investors put $389 Million of net new capital to work this week, bringing the Year-To-Date inflow total to $17.7 Billion. In a market digesting mixed signals, the flow activity highlights a distinct pivot: traders favored pure directional leverage over income strategies, aggressively chasing high-beta themes like crypto infrastructure and big tech.
This Week’s Performance Leaders and Laggards
The underlying stock action this week was a tale of two themes: next-gen tech blasted off while crypto miners got unplugged. Space exploration and data infrastructure were the clear favorites, with AST SpaceMobile and MongoDB skyrocketing on heavy bullish sentiment. On the flip side, despite Bitcoin’s general resilience, the mining complex took a beating, with names like CleanSpark and Riot Platforms finding themselves at the bottom of the heap alongside fintech player Block.
Top & Bottom Underlying Stock Performance (WTD)
| Ticker | Underlying Stock | Week-To-Date Return | Year-To-Date Return | Number of Funds Following Stock |
|---|---|---|---|---|
| Top Performers | ||||
| ASTS | AST SpaceMobile, Inc. Class A | 31.53% | 250.33% | 1 |
| MDB | MongoDB, Inc. Class A | 23.24% | 75.95% | 1 |
| CRWV | CoreWeave, Inc. Class A | 20.76% | — | 5 |
| QBTS | D-Wave Quantum Inc. | 19.10% | 221.43% | 2 |
| RKLB | Rocket Lab Corporation | 16.41% | 92.60% | 1 |
| Bottom Performers | ||||
| CLSK | Cleanspark, Inc. | -9.17% | 48.91% | 1 |
| SNOW | Snowflake, Inc. | -8.94% | 48.17% | 2 |
| XYZ | Block, Inc. Class A | -8.52% | -28.10% | 2 |
| RIOT | Riot Platforms, Inc. | -7.38% | 46.33% | 1 |
| OPEN | Opendoor Technologies Inc | -7.14% | 346.88% | 1 |
Weekly Performance: The Winners and Losers
Leverage is a beautiful thing when you’re on the right side of the trade, and Tradr 2X Long ASTS Daily ETF (ASTX) proved it with a jaw-dropping 65.75% surge this week. The bullish momentum in AI/Data names also propelled the 2X Long MongoDB and CoreWeave funds to massive gains north of 40%. On the darker side of the ledger, inverse funds tracking the week’s high-flyers were decimated. The Defiance Daily Target 2x Short QBTS ETF (QBTZ) collapsed nearly 40%, serving as a brutal reminder of the compounding risks in volatile inverse products.
| Ticker | Fund Name | WTD Performance |
|---|---|---|
| Top Performers | ||
| ASTX | Tradr 2X Long ASTS Daily ETF | 65.75% |
| MDBX | Tradr 2X Long MDB Daily ETF | 46.37% |
| CWVX | Tradr 2X Long CRWV Daily ETF | 43.93% |
| CRWG | Leverage Shares 2X Long CRWV Daily ETF | 43.83% |
| CRWU | T-REX 2X Long CRWV Daily Target ETF | 43.80% |
| Bottom Performers | ||
| QBTZ | Defiance Daily Target 2x Short QBTS ETF | -39.31% |
| CORD | T-REX 2X Inverse CRWV Daily Target ETF | -34.06% |
| RGTZ | Defiance Daily Target 2x Short RGTI ETF | -29.27% |
| CLSX | Tradr 2X Long CLSK Daily ETF | -19.52% |
| IONZ | Defiance Daily Target 2x Short IONQ ETF | -18.88% |
Analyzing the Weekly Flows
The Levered category took the crown this week, pulling in $235 Million as traders positioned for upside in a volatile tape. Inverse funds also saw positive momentum with $103 Million in inflows. Meanwhile, the Synthetic Income space remained quieter with $51 Million in net flows, signaling a shift in investor preference toward directional bets over yield generation for the time being.
Where the Money Went This Week
| Category | Fund Count | AUM | 5 Day | 30 Day | 90 Day | YTD | 1 Year |
|---|---|---|---|---|---|---|---|
| Levered | 220 | $27,873.8M | $235M | $3,426M | $4,212M | $8,699M | $9,822M |
| Inverse | 43 | $1,366.1M | $103M | ($386M) | $351M | $1,479M | $1,655M |
| Synthetic Income | 87 | $7,910.4M | $51M | $182M | $14,406M | $7,536M | $27,735M |
Flow Leaders & Laggards: The ETF Tale of the Tape
With money chasing leverage this week, the T-Rex 2X Long MSTR Daily Target ETF (MSTU) captured nearly $100 million in inflows, followed closely by T-Rex’s 2X BitMine fund. This concentration of capital highlights a robust appetite for crypto-adjacent volatility. In contrast, traders pulled the rip-cord on Meta, with Direxion’s METU seeing the largest single-fund outflow of the week.
| Ticker | Fund Name | 5-Day Flow |
|---|---|---|
| Inflows | ||
| MSTU | T-Rex 2X Long MSTR Daily Target ETF | $97M |
| BMNU | T-REX 2X Long BMNR Daily Target ETF | $89M |
| RGTZ | Defiance Daily Target 2x Short RGTI ETF | $45M |
| GGLL | Direxion Daily GOOGL Bull 2X Shares | $42M |
| IRE | Defiance Daily Target 2X Long IREN ETF | $39M |
| Outflows | ||
| METU | Direxion Daily META Bull 2X Shares | ($86M) |
| NVDL | GraniteShares 2x Long NVDA Daily ETF | ($53M) |
| TSLT | T-REX 2X Long Tesla Daily Target ETF | ($34M) |
| TSLR | GraniteShares 2x Long TSLA Daily ETF | ($25M) |
| CONY | YieldMax COIN Option Income Strategy ETF | ($22M) |
Issuer League Table Update
Direxion holds the top spot for Total AUM at $12.45 Billion, with GraniteShares and YieldMax rounding out the top three. On the flow front, T-Rex surged to the lead, gathering $209 Million in new assets, proving that their levered offerings were the flavor of the week.
The Heavyweights: Top 5 Issuers by AUM
| Brand | AUM | Rank |
|---|---|---|
| Direxion | $12.45B | 1 |
| GraniteShares | $9.18B | 2 |
| YieldMax | $5.50B | 3 |
| T-Rex | $2.85B | 4 |
| Defiance | $2.58B | 5 |
Weekly Flows: Issuer Edition
| Brand | 5-Day Flow |
|---|---|
| Inflows | |
| T-Rex | $209M |
| Defiance | $128M |
| Leverage Shares | $41M |
| Outflows | |
| GraniteShares | ($74M) |
| Azoria | $0M |
| ADRhedged | $0M |
For a deeper dive into these trends, access our FREE, in-depth ETF reports in the right side panel of this page.
Disclosures
This material is for informational purposes only and should not be considered investment advice. All investments, including ETFs, involve risk, including the possible loss of principal. Investors should consider their investment objectives, risks, charges, and expenses carefully before investing.
This analysis was developed by the team at ETF Action. We leverage advanced AI tools to assist in the drafting and refinement of our content, based on our expert prompts, direction, and final review.
