Macro Summary
Total market volume reached $314.2B with activity registering at 95% of the 30-day average. The session exhibited a relatively balanced and muted tone across most asset classes, barring isolated pockets of heightened participation in Alternatives (120%) and Fixed Income (117%). Equities and Non-Traditional assets remained stable near historical averages, while Commodities and Digital Assets saw significantly suppressed trading activity.
| Asset Class | Volume | 30D Avg. | % of 30D Avg. |
|---|---|---|---|
| Equity | $214.26B | $220.13B | 97% |
| Fixed Income | $37.00B | $31.56B | 117% |
| Commodities | $17.14B | $28.43B | 60% |
| Digital Asset | $4.06B | $6.61B | 61% |
| Currencies | $84.63M | $122.31M | 69% |
| Alternatives | $1.58B | $1.32B | 120% |
| Non-Traditional | $39.87B | $42.02B | 95% |
| Multi-Asset | $243.82M | $245.07M | 99% |
Equity
The Equity complex saw $214.26B in trading volume, operating at 97% of its 30-day average. Specific thematic and sector segments, including Alternative Equity and Financials, significantly outpaced broader market activity.
High-Volume Categories
| Category | Activity vs ADV | $ Volume | 1-Day Return |
|---|---|---|---|
| Equity: Thematic – Alternative Equity | 185% | $102.56M | -3.33% |
| Equity: Sector – Financials | 168% | $8.12B | -2.37% |
| Equity: Thematic – Sustainability | 158% | $360.84M | -1.54% |
| Equity: Sector – Utilities | 144% | $2.00B | +0.85% |
| Equity: Global Ex-U.S. Small | Mid Cap | 129% | $434.80M | +0.16% |
High-Activity Ticker Outliers
| Ticker | Name | Activity vs ADV | $ Volume | 1D Return |
|---|---|---|---|---|
| BBEM | JPMorgan BetaBuilders Emerging Markets Equity ETF | 1123% | $39.49M | -0.75% |
| FTXO | First Trust Nasdaq Bank ETF | 874% | $56.16M | -4.77% |
| FXO | First Trust Financials AlphaDEX Fund | 673% | $105.85M | -2.51% |
| BBIN | JPMorgan BetaBuilders International Equity ETF | 606% | $88.98M | -0.29% |
| CGW | Invesco S&P Global Water Index ETF | 526% | $14.47M | -0.35% |
| USCA | Xtrackers MSCI USA Climate Action Equity ETF | 463% | $12.02M | -0.09% |
| FDMO | Fidelity Momentum Factor ETF | 404% | $16.18M | -1.12% |
| JEMA | JPMorgan ActiveBuilders Emerging Markets Equity ETF | 372% | $26.11M | -0.77% |
| JIRE | JPMorgan International Research Enhanced Equity ETF | 332% | $137.52M | -0.22% |
| EPOL | iShares MSCI Poland ETF | 318% | $61.99M | -0.16% |
Fixed Income
Fixed Income recorded $37.00B in volume, a robust 117% of its typical 30-day baseline. Taxable Bank Loans and Government Ultrashort bonds drove the heightened participation.
High-Volume Categories
| Category | Activity vs ADV | $ Volume | 1-Day Return |
|---|---|---|---|
| Fixed Income: Taxable – Bank Loans | 176% | $1.47B | -0.71% |
| Fixed Income: Taxable – Government Ultrashort | 143% | $5.11B | +0.02% |
| Fixed Income: Taxable – High Yield | 143% | $6.33B | -0.22% |
| Fixed Income: Municipal – Single State | 136% | $113.64M | +0.14% |
| Fixed Income: Taxable – Corporate | 125% | $6.30B | +0.04% |
High-Activity Ticker Outliers
| Ticker | Name | Activity vs ADV | $ Volume | 1D Return |
|---|---|---|---|---|
| GTO | Invesco Total Return Bond ETF | 1336% | $127.94M | +0.14% |
| CARY | Angel Oak Income ETF | 1252% | $92.40M | -0.24% |
| HYGH | iShares Interest Rate Hedged High Yield Bond ETF | 1161% | $59.33M | -0.43% |
| FLCB | Franklin U.S Core Bond ETF | 507% | $32.64M | +0.21% |
| CLOZ | Eldridge BBB-B CLO ETF | 490% | $77.06M | -2.08% |
| LGOV | First Trust Long Duration Opportunities ETF | 382% | $11.86M | +0.36% |
| NXUS | NuShares ETF Trust Nuveen International Aggregate Bond ETF | 359% | $13.74M | +0.20% |
| NEAR | iShares Short Duration Bond Active ETF | 350% | $111.50M | +0.08% |
| FALN | iShares Fallen Angels USD Bond ETF | 308% | $56.24M | -0.25% |
| CGSM | Capital Group Short Duration Municipal Income ETF | 276% | $18.55M | -0.28% |
Commodities
Commodities experienced a notably quiet session, posting $17.14B in volume, which represented just 60% of its historic 30-day average.
High-Volume Categories
No items met the inclusion criteria for this session.
High-Activity Ticker Outliers
| Ticker | Name | Activity vs ADV | $ Volume | 1D Return |
|---|---|---|---|---|
| CMDY | iShares Bloomberg Roll Select Commodity Strategy ETF | 482% | $18.80M | +1.08% |
| SDCI | USCF SummerHaven Dynamic Commodity Strategy No K-1 Fund | 197% | $7.25M | +1.33% |
| USO | United States Oil Fund LP | 160% | $971.76M | +2.63% |
Digital Asset
Digital Assets saw suppressed trading action across the board, with $4.06B changing hands, accounting for 61% of the 30-day average.
High-Volume Categories
No items met the inclusion criteria for this session.
High-Activity Ticker Outliers
No items met the inclusion criteria for this session.
Currencies
Currency ETFs recorded $84.63M in volume, operating in a largely muted session at 69% of historical activity.
High-Volume Categories
No items met the inclusion criteria for this session.
High-Activity Ticker Outliers
No items met the inclusion criteria for this session.
Alternatives
Alternatives were the most active major class relative to their baseline, trading $1.58B for 120% of the 30-day average, led primarily by Long Volatility participation.
High-Volume Categories
No items met the inclusion criteria for this session.
High-Activity Ticker Outliers
| Ticker | Name | Activity vs ADV | $ Volume | 1D Return |
|---|---|---|---|---|
| UVIX | 2x Long VIX Futures ETF | 156% | $421.33M | +8.02% |
Non-Traditional
Non-Traditional strategies processed $39.87B in volume, representing a balanced 95% of typical trading levels with pockets of action in leveraged equity and synthetic income funds.
High-Volume Categories
No items met the inclusion criteria for this session.
High-Activity Ticker Outliers
| Ticker | Name | Activity vs ADV | $ Volume | 1D Return |
|---|---|---|---|---|
| DPST | Direxion Daily Regional Banks Bull 3X Shares | 311% | $198.84M | -15.57% |
| EFAA | Invesco MSCI EAFE Income Advantage ETF | 222% | $13.03M | -0.29% |
| KORU | Direxion MSCI Daily South Korea Bull 3X Shares | 219% | $268.70M | +2.13% |
| KNG | FT Vest S&P 500 Dividend Aristocrats Target Income ETF | 207% | $38.07M | +2.08% |
| POCT | Innovator U.S. Equity Power Buffer ETF – October | 202% | $6.21M | -0.05% |
| USDX | SGI Enhanced Core ETF | 191% | $5.65M | +0.18% |
| ROM | ProShares Ultra Technology | 187% | $6.57M | -3.28% |
| QQA | Invesco QQQ Income Advantage ETF | 181% | $9.96M | +0.20% |
| UCO | ProShares Ultra Bloomberg Crude Oil | 178% | $127.69M | +4.25% |
| RSPA | Invesco S&P 500 Equal Weight Income Advantage ETF | 167% | $13.17M | -0.15% |
Multi-Asset
Multi-Asset funds traded $243.82M, settling into a balanced state at 99% of their 30-day average.
High-Volume Categories
No items met the inclusion criteria for this session.
High-Activity Ticker Outliers
No items met the inclusion criteria for this session.
