Weekly Channel Summary
The Global Size & Style ETF channel, comprising 84 ETFs from 59 issuers, currently holds a total of $139.5 billion in assets under management. Over the past week, the channel saw net inflows of $550 million. Year-to-date flows have reached an impressive $12.82 billion, building on the $17.86 billion gathered over the past year, indicating sustained investor interest in this segment.
This Week’s Performance Leaders and Laggards
This week, the Equity: Global Large Cap – Blend category led the channel with a 1.62% week-to-date (WTD) return, contributing to its strong 16.63% year-to-date (YTD) performance. The primary laggard was the Equity: Global Small | Mid Cap category, which posted a modest 1.03% WTD gain, though it remains up 16.21% YTD.
Category Performance Snapshot
Category | WTD | 1 Month | 3 Month | 6 Month | YTD | 1 Year |
---|---|---|---|---|---|---|
Equity: Global Large Cap – Blend | 1.62% | 0.42% | 5.16% | 21.47% | 16.63% | 13.59% |
Equity: Global Large Cap – Value | 1.52% | -0.16% | 4.84% | 18.47% | 18.99% | 13.27% |
Equity: Global Large Cap – Growth | 1.35% | -0.82% | 2.35% | 17.76% | 9.25% | 8.47% |
Equity: Global Small | Mid Cap | 1.03% | -0.92% | 3.83% | 19.34% | 16.21% | 12.04% |
Top & Bottom 5 ETFs by Weekly Performance
The standout performer this week was the Innovator Gradient Tactical Rotation Strategy ETF (IGTR), which surged by 3.47%. On the other end of the spectrum, the FlexShares Real Assets Allocation Index Fund (ASET) and the City Different Investments Global Equity ETF (CDIG) were the worst performers, returning just 0.02% and 0.08% respectively.
Top Performers | ||
Ticker | Fund Name | WTD Performance |
---|---|---|
IGTR | Innovator Gradient Tactical Rotation Strategy ETF | 3.47% |
RSEE | Rareview Systematic Equity ETF | 2.85% |
FINT | Frontier Asset Total International Equity ETF | 2.74% |
AGQI | First Trust Active Global Quality Income ETF -VIII- | 2.71% |
BINT | Bluemonte Global Equity ETF | 2.64% |
Bottom Performers | ||
WRND | NYLI Global Equity R&D Leaders ETF | 0.79% |
GLOV | Activebeta World Low Vol Plus Equity ETF | 0.68% |
JSTC | Adasina Social Justice All Cap Global ETF | 0.62% |
CDIG | City Different Investments Global Equity ETF | 0.08% |
ASET | FlexShares Real Assets Allocation Index Fund | 0.02% |
Analyzing the Weekly Flows
The Global Size & Style channel attracted a total of $550 million in net inflows this week. The Equity: Global Large Cap – Blend category was the clear favorite, pulling in $495 million. This category currently manages $120.9 billion in AUM. The Equity: Global Large Cap – Growth category also saw significant interest with $50 million in new assets. Meanwhile, Equity: Global Large Cap – Value had the smallest inflows, gathering just $1 million.
Category Flows Summary
Category | Fund Count | AUM | 5 Day | 30 Day | 90 Day | YTD | 1 Year |
---|---|---|---|---|---|---|---|
Equity: Global Large Cap – Blend | 61 | $120.9B | $495M | $1,271M | $4,472M | $10,707M | $15,409M |
Equity: Global Large Cap – Growth | 3 | $8.2B | $50M | $238M | $663M | $1,724M | $2,128M |
Equity: Global Small | Mid Cap | 7 | $3.2B | $4M | $62M | $198M | $932M | $1,089M |
Equity: Global Large Cap – Value | 13 | $7.2B | $1M | ($10M) | $78M | ($544M) | ($764M) |
Top & Bottom 5 ETFs by 5-Day Flow
Leading the pack for inflows was the Vanguard Total World Stock ETF (VT), which attracted $273 million. Conversely, significant outflows were seen from the iShares MSCI Kokusai ETF (TOK) with a loss of $14 million and the Invesco Global Equity Net Zero ETF (IQSZ), which saw outflows of $5 million.
Inflows | ||
Ticker | Fund Name | 5-Day Flow |
---|---|---|
VT | Vanguard Total World Stock ETF | $273M |
CGDG | Capital Group Dividend Growers ETF | $54M |
CGGO | Capital Group Global Growth Equity ETF | $50M |
GLOV | Activebeta World Low Vol Plus Equity ETF | $48M |
CGGE | Capital Group Global Equity ETF | $34M |
Outflows | ||
TOK | iShares MSCI Kokusai ETF | ($14M) |
IQSZ | Invesco Global Equity Net Zero ETF | ($5M) |
TOGA | Tremblant Global ETF | ($3M) |
ACTV | LeaderShares Activist Leaders ETF | ($2M) |
RGEF | Rockefeller Global Equity ETF | ($2M) |
Issuer League Table Update
Vanguard continues to lead the issuer landscape with a dominant 39.73% market share, followed by iShares at 32.41%. Vanguard also led weekly inflows, gathering an impressive $273 million. Among the top issuers, Invesco experienced the largest outflows, shedding $5 million over the past five days.
Top 5 Issuers by AUM
Brand | Fund Count | AUM | AUM Market Share |
---|---|---|---|
Vanguard | 1 | $55.44B | 39.73% |
iShares | 11 | $45.23B | 32.41% |
Capital Group | 3 | $12.24B | 8.77% |
JPMorgan | 2 | $7.23B | 5.18% |
Pacer | 4 | $2.62B | 1.88% |
Top & Bottom 3 Issuers by 5-Day Flow
Inflows | |
Brand | 5-Day Flow |
---|---|
Vanguard | $273M |
Capital Group | $139M |
Goldman Sachs | $48M |
Outflows | |
Invesco | -$5M |
Tremblant | -$3M |
Strategas | -$2M |
For a deeper dive into these trends, access our FREE, in-depth Thematic ETF reports in the right side panel of this page.
Disclosures
This material is for informational purposes only and should not be considered investment advice. All investments, including ETFs, involve risk, including the possible loss of principal. Investors should consider their investment objectives, risks, charges, and expenses carefully before investing.
This analysis was developed by the team at ETF Action. We leverage advanced AI tools to assist in the drafting and refinement of our content, based on our expert prompts, direction, and final review.