Weekly Channel Summary
The Leverage | Inverse channel currently houses 523 ETFs across 26 issuers, managing a total of $158.9B in assets. For the week ending December 5, 2025, the channel saw net outflows of ($525M), bringing year-to-date flows to $4.23B. Over the past year, the channel has accumulated $5.55B in net inflows.
This Week’s Performance Leaders and Laggards
Performance this week was led by the Equity: Thematic – Industrial Revolution category, which gained 3.48%, followed by Commodity: Focused – Energy (2.90%). On the downside, Equity: Sector – Utilities lagged significantly, dropping -4.47%, with Equity: Sector – Health Care also struggling at -2.72%.
Category Return Profiles
The table below highlights the return profiles for funds tracking top categories, showing the dispersion between the best and worst performing ETFs in each space.
| Category | Underlying WTD Return | Min Return | Max Return |
|---|---|---|---|
| Equity: U.S. Large Cap – Blend | 0.36% | HIBS (-10.32%) | HIBL (10.97%) |
| Digital Asset: Cryptocurrency – Bitcoin | -1.78% | XXRP (-15.74%) | BITI (0.72%) |
| Equity: U.S. Small Cap – Blend | 0.88% | SRTY (-2.66%) | SMHB (2.71%) |
| Equity: Thematic – Disruptive Tech | 2.18% | BERZ (-5.40%) | QPUX (19.98%) |
| Equity: Sector – Energy | 1.54% | OILD (-5.13%) | TEXU (4.74%) |
| Equity: Sector – Information Technology | 2.44% | SOXS (-11.98%) | SOXL (12.60%) |
| Equity: Sector – Financials | 0.70% | BNKD (-8.90%) | BNKU (8.86%) |
| Equity: U.S. Large Cap – Growth | 0.45% | SQQQ (-2.81%) | WILD (7.34%) |
| Commodity: Focused – Precious Metals | 0.44% | ZSL (-6.96%) | AGQ (6.51%) |
| Equity: Sector – Health Care | -2.72% | CURE (-8.21%) | RXD (5.78%) |
| Equity: Sector – Industrial | 0.60% | CARD (-6.77%) | TPOR (11.67%) |
Top & Bottom 5 ETFs by Weekly Performance
The MSOX (AdvisorShares MSOS Daily Leveraged ETF) took the top spot this week with a gain of 22.07%. Conversely, the KOLD (ProShares UltraShort Bloomberg Natural Gas) and XXRP (Teucrium 2x Long Daily XRP ETF) were the worst performers, falling -16.83% and -15.74%, respectively.
| Ticker | Fund Name | WTD Performance |
|---|---|---|
| Top Performers | ||
| MSOX | AdvisorShares MSOS Daily Leveraged ETF | 22.07% |
| QPUX | Defiance 2X Daily Long Pure Quantum ETF | 19.98% |
| BOIL | ProShares Ultra Bloomberg Natural Gas | 18.56% |
| SOXL | Direxion Daily Semiconductor Bull 3x Shares | 12.60% |
| TPOR | Direxion Daily Transportation Bull 3X Shares | 11.67% |
| Bottom Performers | ||
| KOLD | ProShares UltraShort Bloomberg Natural Gas | -16.83% |
| XXRP | Teucrium 2x Long Daily XRP ETF | -15.74% |
| UXRP | ProShares Ultra XRP ETF | -15.44% |
| XRPT | Volatility Shares Trust XRP 2X ETF | -14.89% |
| UTSL | Direxion Daily Utilities Bull 3X Shares | -13.25% |
Analyzing the Weekly Flows
The channel experienced net outflows of ($525M) this week. The Leverage | Inverse – Single Stock category secured the most inflows with $336M, holding $29.18B in assets, while Leverage | Inverse – Crypto also saw positive momentum with $87M in inflows. In contrast, Leverage | Inverse – Equity saw the largest exits, shedding ($947M).
Category Flows Summary
| Category | Fund Count | AUM | 5 Day | 30 Day | 90 Day | YTD | 1 Year |
|---|---|---|---|---|---|---|---|
| Leverage | Inverse – Single Stock | 266 | $29,184M | $336M | $3,023M | $4,527M | $10,114M | $11,413M |
| Leverage | Inverse – Crypto | 18 | $5,818M | $87M | $291M | $2,735M | $4,156M | $4,784M |
| Leverage | Inverse – Fixed Income | 15 | $4,981M | $13M | ($110M) | ($1,077M) | ($1,214M) | ($1,316M) |
| Leverage | Inverse – Commodity | 18 | $4,137M | ($14M) | $13M | $65M | $513M | $441M |
| Leverage | Inverse – Equity | 190 | $114,345M | ($947M) | $604M | ($5,294M) | ($9,335M) | ($9,769M) |
Top & Bottom 5 ETFs by 5-Day Flow
The QLD (ProShares Ultra QQQ) led inflows with $256M. On the outflow side, the SOXL (Direxion Daily Semiconductor Bull 3x Shares) and UPRO (ProShares UltraPro S&P500) saw the largest exits, losing ($887M) and ($150M), respectively.
| Ticker | Fund Name | 5-Day Flow |
|---|---|---|
| Inflows | ||
| QLD | ProShares Ultra QQQ | $256M |
| KOLD | ProShares UltraShort Bloomberg Natural Gas | $188M |
| SQQQ | ProShares UltraPro Short QQQ | $123M |
| SOXS | Direxion Daily Semiconductor Bear 3x Shares | $111M |
| SSO | ProShares Ultra S&P 500 | $107M |
| Outflows | ||
| SOXL | Direxion Daily Semiconductor Bull 3x Shares | ($887M) |
| UPRO | ProShares UltraPro S&P500 | ($150M) |
| BOIL | ProShares Ultra Bloomberg Natural Gas | ($124M) |
| AGQ | ProShares Ultra Silver | ($84M) |
| TNA | Direxion Daily Small Cap Bull 3x Shares | ($79M) |
Issuer League Table Update
ProShares and Direxion dominate the landscape, holding 45.90% and 35.15% market share respectively. ProShares led the week in flows with $209M gathered, while Direxion saw the largest net outflows of ($1,086M).
Top 5 Issuers by AUM
| Brand | Fund Count | AUM | AUM Market Share |
|---|---|---|---|
| ProShares | 107 | $72.76B | 45.90% |
| Direxion | 120 | $55.71B | 35.15% |
| GraniteShares | 39 | $8.59B | 5.42% |
| REX Microsectors | 19 | $7.57B | 4.77% |
| Volatility Shares | 6 | $3.84B | 2.42% |
Top & Bottom 3 Issuers by 5-Day Flow
| Brand | 5-Day Flow |
|---|---|
| Inflows | |
| ProShares | $209M |
| T-Rex | $192M |
| Defiance | $130M |
| Outflows | |
| Direxion | ($1,086M) |
| GraniteShares | ($70M) |
| AdvisorShares | ($3M) |
For a deeper dive into these trends, access our FREE, in-depth Leverage | Inverse ETF reports in the right side panel of this page.
Disclosures
This material is for informational purposes only and should not be considered investment advice. All investments, including ETFs, involve risk, including the possible loss of principal. Investors should consider their investment objectives, risks, charges, and expenses carefully before investing.
This analysis was developed by the team at ETF Action. We leverage advanced AI tools to assist in the drafting and refinement of our content, based on our expert prompts, direction, and final review.
