Issuer League Tables
The U.S. ETF landscape now includes $13,180B in AUM across 4,759 products from 466 issuers. iShares led 1-day flows, collecting $2,040M, adding to its dominant YTD total of $303.67B. Vanguard followed with $773M in daily inflows. On the other side, Invesco saw the largest 1-day outflows at -$1,007M, followed by Direxion with -$504M in redemptions.
| Brand | 1-Day Flow | 30-Day Flow | YTD Flow | 1-Year Flow |
|---|---|---|---|---|
| Inflows | ||||
| iShares | $2,040M | $46,292M | $303.67B | $351.16B |
| Vanguard | $773M | $56,544M | $359.43B | $399.01B |
| WisdomTree | $677M | $811M | $2.12B | $1.95B |
| Capital Group | $454M | $4,494M | $42.36B | $44.98B |
| JPMorgan | $386M | $5,890M | $63.20B | $64.91B |
| Outflows | ||||
| Invesco | ($1,007M) | $5,033M | $56.75B | $66.08B |
| Direxion | ($504M) | $315M | ($7.88B) | ($7.94B) |
| T-Rex | ($250M) | $1.76B | $446M | $0.97B |
| FlexShares | ($120M) | $267M | $0.78B | $0.37B |
| SMI Funds | ($87M) | ($3M) | ($47M) | $0.10B |
Daily ETF Flow Analysis
Total 1-day net flows for all U.S. listed ETFs amounted to $4.96B. Equity led all asset classes with $2.72B in new assets, followed by Fixed Income funds which gathered $2.22B. Commodities ($123M) and Digital Assets ($98M) also saw inflows, while Non-Traditional funds experienced the largest net outflows of -$201M.
| Asset Class | 1-Day Flow | 1-Week Flow | 1-Month Flow | YTD Flow | 1-Year Flow |
|---|---|---|---|---|---|
| Equity | $2,717M | $115,097M | $10,563M | $688,191M | $805,645M |
| Fixed Income | $2,220M | $13,120M | $48,064M | $396,905M | $416,748M |
| Commodity | $123M | $1,537M | $1,990M | $45,629M | $47,231M |
| Digital Asset | $98M | $867M | ($4,540M) | $36,627M | $44,096M |
| Alternative | $33M | $75M | ($269M) | $3,657M | $3,737M |
| Currency | ($8M) | $77M | $5M | $598M | $689M |
| MultiAsset- | ($27M) | $702M | $135M | $6,191M | $7,047M |
| Non-Traditional | ($201M) | $1,990M | $9,324M | $80,547M | $89,030M |
| Category | 1-Day Flow | AUM |
|---|---|---|
| Top 10 Categories | ||
| Equity: U.S. Large Cap – Blend | $1,794M | $3,947.28B |
| Equity: U.S. Large Cap – Value | $977M | $886.25B |
| Fixed Income: Taxable – High Yield | $557M | $109.18B |
| Fixed Income: Taxable – Ultrashort | $456M | $160.00B |
| Equity: Global Ex-U.S. Large Cap – Blend | $387M | $901.68B |
| Fixed Income: Taxable – Emerging USD | $253M | $24.81B |
| Equity: Emerging Large Cap | $243M | $356.50B |
| Fixed Income: Taxable – Government Ultrashort | $233M | $192.95B |
| Fixed Income: Taxable – Core Enhanced | $217M | $112.00B |
| Equity: Region – Country Specific | $200M | $147.50B |
| Bottom 10 Categories | ||
| Equity: U.S. Large Cap Growth- | ($2,008M) | $1,244.23B |
| Non-Traditional: Leverage | Inverse – Equity | ($500M) | $111.16B |
| Fixed Income: Taxable – Government Long | ($469M) | $139.50B |
| Equity: Sector – Financials | ($366M) | $96.93B |
| Fixed Income: Taxable – Corporate | ($112M) | $163.12B |
| Non-Traditional: Leverage | Inverse – Single Stock | ($103M) | $27.01B |
| Fixed Income: Taxable – Long-Term | ($92M) | $19.51B |
| Equity: Sector- Energy | ($78M) | $44.66B |
| Asset Allocation: Specialty – Real Assets | ($66M) | $1.45B |
| Non-Traditional: Leverage | Inverse – Fixed Income | ($47M) | $5.26B |
U.S. Size & Style
Within U.S. equities, Large Cap Blend funds dominated, pulling in $1.79B. In contrast, U.S. Large Cap Growth funds saw significant outflows of -$2.01B. U.S. Large Cap Value funds added $977M. At the fund level, SPY ($646M) and RSP ($417M) were the top two flow leaders, while QQQ (-$1,874M) and SPYG (-$496M) drove the growth outflows.
| Ticker | Fund Name | 1-Day Flow | AUM |
|---|---|---|---|
| Top 5 Leaders | |||
| SPY | SPDR S&P 500 ETF Trust | $646M | $696.9B |
| RSP | Invesco S&P 500 Equal Weight ETF | $417M | $74.8B |
| WTV | WisdomTree US Value Fund of Benef Interest | $395M | $2.4B |
| IWM | iShares Russell 2000 ETF | $371M | $71.1B |
| DIA | SPDR Dow Jones Industrial Average ETF Trust | $237M | $41.6B |
| Top 5 Laggards | |||
| QQQ | Invesco QQQ Trust Series I | ($1,874M) | $399.9B |
| SPYG | State Street SPDR Portfolio S&P 500 Growth ETF | ($496M) | $44.9B |
| IJR | iShares Core S&P Small Cap ETF | ($326M) | $87.7B |
| VXF | Vanguard Extended Market ETF | ($324M) | $24.7B |
| IVV | iShares Core S&P 500 ETF | ($307M) | $724.0B |
Global Ex-U.S. Size & Style
Global Ex-U.S. funds saw net positive flows, led by the Global Ex-U.S. Large Cap Blend category which gathered $387M. Emerging Large Cap funds also saw notable inflows of $243M. Fund-level activity was topped by VWO ($115M) and SCHF ($105M), while outflows were minimal.
| Ticker | Fund Name | 1-Day Flow | AUM |
|---|---|---|---|
| Top 5 Leaders | |||
| VWO | Vanguard FTSE Emerging Markets ETF | $115M | $104.1B |
| SCHF | Schwab International Equity ETF | $105M | $53.2B |
| DFIS | Dimensional International Small Cap ETF | $95M | $4.5B |
| IOO | iShares Global 100 ETF | $82M | $8.0B |
| AVEM | Avantis Emerging Markets Equity ETF | $57M | $15.1B |
| Top 5 Laggards | |||
| AVNV | Avantis All International Markets Value ETF | ($3M) | $0.0B |
| RAYD | Rayliant Quantitative Developed Market Equity ETF | ($1M) | $0.1B |
| SEEM | SEI Select Emerging Markets Equity ETF | $0M | $0.3B |
| EMC | Global X Emerging Markets Great Consumer ETF | $0M | $0.1B |
| EDGI | 3EDGE Dynamic International Equity ETF | $0M | $0.2B |
Region & Country
Region-specific funds saw healthy inflows, led by Country Specific funds ($200M) and Asia-Pacific ($150M). The Eurozone category also added $93M. At the fund level, South Korea and Taiwan exposures led, with EWY ($82M) and EWT ($64M) leading inflows.
| Ticker | Fund Name | 1-Day Flow | AUM |
|---|---|---|---|
| Top 5 Leaders | |||
| EWY | iShares MSCI South Korea ETF | $82M | $7.12B |
| EWT | iShares MSCI Taiwan ETF | $64M | $6.91B |
| VGK | Vanguard FTSE Europe ETF | $57M | $28.19B |
| BBCA | JPMorgan BetaBuilders Canada ETF | $31M | $9.13B |
| EWL | iShares MSCI Switzerland ETF | $22M | $1.47B |
| Top 5 Laggards | |||
| EPU | iShares MSCI Peru and Global Exposure ETF | ($3M) | $0.24B |
| CHIQ | Global X MSCI China Consumer Discretionary ETF | $0M | $0.22B |
| NDIA | Global X India Active ETF | $0M | $0.05B |
| KBA | KraneShares Bosera MSCI China A 50 Connect Index ETF | $0M | $0.22B |
| KGRN | KraneShares MSCI China Clean Technology Index ETF | $0M | $0.06B |
Sector & Industry
On a sector basis, Health Care led with $1.17B in 1-day flows, followed by Real Estate at $490M. Information Technology saw the largest outflows at -$1.69B, followed by Financials (-$792M). XLP ($178M) was the top fund-level leader, while XLF (-$439M) was the top laggard.
| Ticker | Fund Name | 1-Day Flow | AUM |
|---|---|---|---|
| Top 5 Leaders | |||
| XLP | Consumer Staples Select Sector SPDR Fund | $178M | $15.4B |
| XBI | State Street SPDR S&P Biotech ETF | $169M | $8.3B |
| SMH | VanEck Semiconductor ETF | $157M | $35.1B |
| XLU | Utilities Select Sector SPDR Fund | $126M | $22.4B |
| VOX | Vanguard Communication Services ETF | $114M | $6.1B |
| Top 5 Laggards | |||
| XLF | Financial Select Sector SPDR Fund | ($439M) | $51.5B |
| XLK | Technology Select Sector SPDR Fund | ($128M) | $92.7B |
| XLV | Health Care Select Sector SPDR Fund | ($95M) | $41.0B |
| XLE | Energy Select Sector SPDR Fund | ($94M) | $26.8B |
| XLRE | Real Estate Select Sector SPDR Fund | ($91M) | $7.5B |
Thematic
Thematic funds were led by the Disruptive Tech category, which gathered $138M. Natural Resources ($70M) also saw inflows. In contrast, Precious Metals Thematics saw the largest outflows at -$46M. The URA ($57M) and MAGS ($40M) ETFs led fund-level inflows, while GDXJ (-$63M) saw the largest redemptions.
| Ticker | Fund Name | 1-Day Flow | AUM |
|---|---|---|---|
| Top 5 Leaders | |||
| URA | Global X Uranium ETF | $57M | $4.97B |
| MAGS | Roundhill Magnificent Seven ETF | $40M | $3.91B |
| KNCT | Invesco Next Gen Connectivity ETF | $34M | $0.07B |
| ARKK | ARK Innovation ETF | $31M | $7.68B |
| AIRR | First Trust RBA American Industrial Renaissance ETF | $30M | $6.11B |
| Top 5 Laggards | |||
| GDXJ | VanEck Junior Gold Miners ETF | ($63M) | $8.80B |
| XME | State Street SPDR S&P Metals & Mining ETF | ($29M) | $2.62B |
| ITB | iShares U.S. Home Construction ETF | ($26M) | $2.64B |
| AIQ | Global X Artificial Intelligence & Technology ETF | ($24M) | $6.86B |
| FFOX | FundX Future Fund Opportunities ETF | ($17M) | $0.19B |
Fixed Income
Fixed Income funds saw net inflows. By type, Multi-Sector led with $1.09B, followed by Corporates ($444M) and Municipals ($299M). Long-term funds saw outflows of -$92M. By duration, Intermediate duration funds gathered $1.72B, while Long duration funds shed -$541M. EMB ($250M) and HYG ($218M) were the top individual fund leaders.
| Ticker | Fund Name | 1-Day Flow | AUM |
|---|---|---|---|
| Top 5 Leaders | |||
| EMB | iShares JP Morgan USD Emerging Markets Bond ETF | $250M | $15.65B |
| HYG | iShares iBoxx $ High Yield Corporate Bond ETF | $218M | $18.36B |
| USHY | iShares Broad USD High Yield Corporate Bond ETF | $157M | $25.55B |
| JPST | JPMorgan Ultra-Short Income ETF | $155M | $35.28B |
| JNK | State Street SPDR Bloomberg High Yield Bond ETF | $136M | $7.65B |
| Top 5 Laggards | |||
| TLT | iShares 20+ Year Treasury Bond ETF | ($435M) | $50.18B |
| LQD | iShares iBoxx $ Investment Grade Corporate Bond ETF | ($157M) | $33.22B |
| VCLT | Vanguard Long-Term Corporate Bond ETF | ($86M) | $8.18B |
| SPIB | State Street SPDR Portfolio Intermediate Term Corporate .. | ($75M) | $10.90B |
| IGSB | iShares 1-5 Year Investment Grade Corporate Bond ETF | ($50M) | $21.85B |
Commodity
Commodity funds experienced net inflows, driven by the Precious Metals category which gained $112M. Multi-Sector saw small inflows of $18M. Fund-level activity was led by SLV ($48M) and PALL ($26M).
| Ticker | Fund Name | 1-Day Flow | AUM |
|---|---|---|---|
| Top 5 Leaders | |||
| SLV | iShares Silver Trust | $48M | $26.33B |
| PALL | abrdn Physical Palladium Shares ETF | $26M | $0.83B |
| SIVR | abrdn Physical Silver Shares ETF | $25M | $3.71B |
| PPLT | abrdn Physical Platinum Shares ETF | $14M | $1.96B |
| HGER | Harbor Commodity All-Weather Strategy ETF | $11M | $1.37B |
| Top 5 Laggards | |||
| CPER | United States Copper Index Fund | ($11M) | $0.32B |
| PDBC | Invesco Optimum Yield Diversified Commodity Strategy N.. | ($2M) | $4.53B |
| KRBN | KraneShares Global Carbon Strategy ETF | $0M | $0.17B |
| KEUA | KraneShares European Carbon Allowance Strategy ETF | $0M | $0.01B |
| AAAU | Goldman Sachs Physical Gold ETF | $0M | $2.35B |
Digital Assets
Digital Asset funds continued to gather assets, with Ethereum funds ($60M) and Bitcoin funds ($34M) seeing positive 1-day inflows. ETHA ($50M) and IBIT ($43M) were the top two fund-level leaders for the day.
| Ticker | Fund Name | 1-Day Flow | AUM |
|---|---|---|---|
| Top 5 Leaders | |||
| ETHA | iShares Ethereum Trust ETF | $50M | $11.02B |
| IBIT | iShares Bitcoin Trust ETF | $43M | $69.88B |
| BSOL | Bitwise Solana Staking ETF | $13M | $0.63B |
| BITO | ProShares Bitcoin ETF | $13M | $2.35B |
| GSOL | Grayscale Solana Trust ETF | $10M | $0.15B |
| Top 5 Laggards | |||
| TSOL | 21Shares Solana ETF | ($34M) | $0.09B |
| FBTC | Fidelity Wise Origin Bitcoin Fund | ($33M) | $17.97B |
| XRPR | REX-Osprey XRP ETF | ($8M) | $0.12B |
| SSK | REX-Osprey SOL + Staking ETF | ($7M) | $0.21B |
| EETH | ProShares Ether ETF | $0M | $0.07B |
Non-Traditional
Non-Traditional funds saw outflows of -$201M, primarily driven by Leverage | Inverse funds which lost -$464M. Synthetic Income products bucked the trend with $261M in net inflows. At the fund level, the bearish semi-conductor ETF SOXS ($118M) led inflows, while its bullish counterpart SOXL (-$445M) saw the largest redemptions.
| Ticker | Fund Name | 1-Day Flow | AUM |
|---|---|---|---|
| Top 5 Leaders | |||
| SOXS | Direxion Daily Semiconductor Bear 3x Shares | $118M | $1.11B |
| AGQ | ProShares Ultra Silver | $85M | $1.33B |
| SPYI | NEOS S&P 500 High Income ETF | $54M | $6.27B |
| GPIQ | Goldman Sachs Nasdaq-100 Premium Income ETF | $54M | $2.29B |
| TSLR | GraniteShares 2x Long TSLA Daily ETF | $50M | $0.27B |
| Top 5 Laggards | |||
| SOXL | Direxion Daily Semiconductor Bull 3x Shares | ($445M) | $12.90B |
| ROBN | T-Rex 2X Long HOOD Daily Target ETF | ($217M) | $0.23B |
| TQQQ | ProShares UltraPro QQQ | ($117M) | $30.09B |
| TSLL | Direxion Daily TSLA Bull 2X Shares | ($65M) | $6.27B |
| TMF | Direxion Daily 20+ Year Treasury Bull 3X Shares | ($46M) | $4.49B |
Recent ETF Launches
The BWOW ETF from Bitwise was one of the most recent funds to launch. The table below lists the 10 newest funds to market, including several new products from GraniteShares and Defiance. Click the header above to explore the full ETF database, where you can sort by inception date to see all new funds.
| Launch Date | Ticker | Fund Name | Category | AUM |
|---|---|---|---|---|
| 11/25/2025 | RGYY | GraniteShares YieldBoost RGTI ETF | Non-Traditional: Synthetic Income – Single Stock | $0.00M |
| 11/25/2025 | QBY | GraniteShares YieldBoost QBTS ETF | Non-Traditional: Synthetic Income – Single Stock | $0.00M |
| 11/25/2025 | OKLS | Defiance Daily Target 2X Short OKLO ETF | Unclassified | $0.00M |
| 11/25/2025 | IND | Xtrackers Nifty 500 India ETF | Equity: Region – Country Specific | $5.03M |
| 11/25/2025 | BWOW | Bitwise Dogecoin ETF | Unclassified | $2.56M |
| 11/24/2025 | YBMN | Defiance BMNR Option Income ETF | Unclassified | $1.27M |
| 11/24/2025 | XRPZ | Franklin XRP ETF | Digital Asset: Cryptocurrency – Altcoin | $76.00M |
| 11/24/2025 | PBPH | Portfolio Building Block World Pharma and Biotech Index ETF | Unclassified | $0.00M |
| 11/24/2025 | PBOG | Portfolio Building Block Integrated Oil and Gas and Exploration an.. | Unclassified | $0.00M |
| 11/24/2025 | PBEU | Portfolio Building Block European Banks Index ETF | Unclassified | $0.00M |
Disclosures
This material is for informational purposes only and should not be considered investment advice. All investments, including ETFs, involve risk, including the possible loss of principal. Investors should consider their investment objectives, risks, charges, and expenses carefully before investing.
Flow data is reported after close on a T+1 basis. This report’s data is as of November 28, 2025, and reflects create/redeem activity from Thursday, November 27, 2025.
This analysis was developed by the team at ETF Action. We leverage advanced AI tools to assist in the drafting and refinement of our content, based on our expert prompts, direction, and final review.
