Weekly Channel Summary
The Region & Country ETF channel, comprising 182 ETFs from 34 issuers, currently holds a total of $227 billion in Assets Under Management (AUM). Over the past week, the channel experienced net inflows of $170 million. Year-to-date, investors have poured a substantial $13.10 billion into these ETFs, contributing to a total of $10.38 billion in flows over the past year.
This Week’s Performance Leaders and Laggards
The Asia-Pacific category led performance this week with a strong 2.62% return, building on an already impressive 23.56% gain year-to-date. In contrast, the Americas category was the primary laggard, posting a modest 0.55% for the week, though it remains a top performer on a year-to-date basis with a 34.06% return.
Category Performance Snapshot
Category | WTD | 1 Month | 3 Month | 6 Month | YTD | 1 Year |
---|---|---|---|---|---|---|
Asia-Pacific | 2.62% | 6.08% | 12.11% | 20.48% | 23.56% | 29.99% |
Africa-Middle East | 1.33% | 3.87% | 9.00% | 17.41% | 20.10% | 28.34% |
Eurozone | 1.07% | 1.10% | 3.13% | 14.27% | 28.74% | 22.28% |
Americas | 0.55% | 4.03% | 7.34% | 24.87% | 34.06% | 23.02% |
Top & Bottom 5 ETFs by Weekly Performance
The week’s best performer was the Themes China Generative Artificial Intelligence ETF (DRGN), which surged 7.64%. On the other end of the spectrum, the Global X MSCI Argentina ETF (ARGT) was the worst performer with a significant drop of 10.60%, followed by the iShares MSCI Turkey ETF (TUR), which fell 3.42%.
Ticker | Fund Name | WTD Performance |
---|---|---|
Top Performers | ||
DRGN | Themes China Generative Artificial Intelligence ETF | 7.64% |
KDEF | PLUS Korea Defense Industry Index ETF | 7.23% |
EWY | iShares MSCI South Korea ETF | 7.20% |
FLKR | Franklin FTSE South Korea ETF | 6.97% |
MKOR | Matthews Korea Active ETF | 6.93% |
Bottom Performers | ||
ECH | iShares MSCI Chile ETF | -1.44% |
FLSA | Franklin FTSE Saudi Arabia Fund | -1.65% |
KSA | iShares MSCI Saudi Arabia ETF | -1.72% |
TUR | iShares MSCI Turkey ETF | -3.42% |
ARGT | Global X MSCI Argentina ETF | -10.60% |
Analyzing the Weekly Flows
The channel saw total net inflows of $165 million this week. The Asia-Pacific category was the clear winner, attracting $286 million in new assets and bringing its total AUM to $128.4 billion. The Americas also saw positive interest with $13 million in inflows. In contrast, the Eurozone category experienced the largest outflows, with investors pulling $117 million.
Category Flows Summary
Category | Fund Count | AUM | 5 Day | 30 Day | 90 Day | YTD | 1 Year |
---|---|---|---|---|---|---|---|
Asia-Pacific | 100 | $128.4B | $286M | $306M | $2,812M | $351M | $3,875M |
Americas | 18 | $24.3B | $13M | $64M | $169M | $2,235M | $2,391M |
Africa-Middle East | 11 | $2.2B | ($17M) | ($24M) | ($5M) | $224M | $361M |
Eurozone | 53 | $71.7B | ($117M) | ($1,081M) | ($537M) | $10,288M | $3,753M |
Top & Bottom 5 ETFs by 5-Day Flow
The KraneShares CSI China Internet ETF (KWEB) led all ETFs, pulling in an impressive $177 million this week. On the outflows side, the iShares MSCI United Kingdom ETF (EWU) saw the largest redemption of $71 million, closely followed by the WisdomTree India Earnings Fund (EPI), which also shed $71 million.
Ticker | Fund Name | 5-Day Flow |
---|---|---|
Inflows | ||
KWEB | KraneShares CSI China Internet ETF | $177M |
VGK | Vanguard FTSE Europe ETF | $155M |
EWJ | iShares MSCI Japan ETF | $107M |
AAXJ | iShares MSCI All Country Asia ex Japan ETF | $71M |
CQQQ | Invesco China Technology ETF | $36M |
Outflows | ||
ARGT | Global X MSCI Argentina ETF | ($34M) |
ASHR | Xtrackers Harvest CSI 300 China A-Shares ETF | ($47M) |
IEUR | iShares Core MSCI Europe ETF | ($67M) |
EPI | WisdomTree India Earnings Fund | ($71M) |
EWU | iShares MSCI United Kingdom ETF | ($71M) |
Issuer League Table Update
The issuer landscape continues to be dominated by iShares, which holds a commanding 49.85% market share, followed by Vanguard with 15.63%. This week, KraneShares was the top asset gatherer, bringing in $188 million in inflows. Among the top issuers, Xtrackers experienced the largest weekly outflows, losing $68 million.
Top 5 Issuers by AUM
Brand | Fund Count | AUM | AUM Market Share |
---|---|---|---|
iShares | 64 | $112.95B | 49.85% |
Vanguard | 2 | $35.41B | 15.63% |
JPMorgan | 5 | $32.95B | 14.54% |
WisdomTree | 10 | $9.82B | 4.33% |
KraneShares | 7 | $9.63B | 4.25% |
Top & Bottom 3 Issuers by 5-Day Flow
Brand | 5-Day Flow |
---|---|
Inflows | |
KraneShares | $188M |
Vanguard | $160M |
Invesco | $36M |
Outflows | |
Global X | ($34M) |
WisdomTree | ($44M) |
Xtrackers | ($68M) |
For a deeper dive into these trends, access our FREE, in-depth Thematic ETF reports in the right side panel of this page.
Disclosures
This material is for informational purposes only and should not be considered investment advice. All investments, including ETFs, involve risk, including the possible loss of principal. Investors should consider their investment objectives, risks, charges, and expenses carefully before investing.
This analysis was developed by the team at ETF Action. We leverage advanced AI tools to assist in the drafting and refinement of our content, based on our expert prompts, direction, and final review.