Weekly Channel Summary
The Taxable Fixed Income channel oversees $2.006 trillion in assets across 647 ETFs and 133 issuers. For the week ending December 5, 2025, the channel pulled in $5.43 billion in net inflows, contributing to a robust year-to-date total of $353.7 billion. Over the past year, the channel has accumulated $364.5 billion in new assets, signaling sustained investor demand for taxable bond exposure.
This Week’s Performance Leaders and Laggards
Performance was mixed this week, with credit-sensitive and international segments leading while duration-heavy categories lagged. Bank Loans took the top spot with a modest 0.25% return, followed closely by International and Emerging Markets debt. Conversely, Government Long bonds were the primary laggard, dropping -1.79% as rates volatility impacted the long end of the curve. Despite the weekly pullback, Government Long remains up 5.83% year-to-date.
Category Performance Snapshot
| Category | WTD | 1 Month | 3 Month | 6 Month | YTD | 1 Year |
|---|---|---|---|---|---|---|
| Bank Loans | 0.25% | 0.63% | 0.77% | 2.95% | 4.90% | 5.23% |
| International | 0.20% | 0.99% | -0.12% | 1.63% | 11.00% | 7.88% |
| Emerging | 0.20% | 1.11% | 2.31% | 6.37% | 12.93% | 11.40% |
| High Yield | 0.13% | 0.83% | 1.26% | 4.69% | 7.76% | 6.96% |
| Preferred Stock | 0.13% | -0.02% | 0.45% | 5.27% | 5.74% | 4.08% |
| Government Ultrashort | 0.10% | 0.37% | 1.00% | 2.11% | 3.94% | 4.30% |
| Ultrashort | 0.09% | 0.44% | 1.18% | 2.76% | 4.85% | 5.14% |
| Emerging USD | 0.07% | 0.76% | 2.98% | 8.31% | 11.84% | 9.71% |
| Convertible | 0.03% | -2.17% | 2.60% | 9.99% | 22.38% | 17.49% |
| Short-Term | -0.06% | 0.52% | 0.90% | 3.20% | 5.87% | 5.75% |
| Government Short | -0.11% | 0.44% | 0.73% | 2.57% | 5.00% | 4.96% |
| Multisector Taxable | -0.17% | 0.59% | 0.99% | 4.28% | 6.72% | 5.56% |
| Securitized | -0.26% | 0.57% | 1.16% | 4.76% | 7.54% | 6.22% |
| Inflation Protected | -0.30% | 0.23% | 0.04% | 3.30% | 6.79% | 5.21% |
| International USD | -0.32% | -0.23% | 0.66% | 1.73% | 3.15% | 2.50% |
| Corporate | -0.38% | 0.66% | 0.89% | 4.73% | 7.56% | 5.56% |
| Core Enhanced | -0.39% | 0.52% | 1.02% | 4.53% | 7.17% | 5.27% |
| Core | -0.46% | 0.51% | 0.95% | 4.29% | 6.88% | 5.05% |
| Government Intermediate | -0.56% | 0.47% | 0.50% | 3.57% | 6.98% | 5.39% |
| Long-Term | -0.92% | 0.51% | 1.00% | 6.06% | 7.87% | 3.04% |
| Government Long | -1.79% | -0.23% | 0.52% | 4.46% | 5.83% | -0.56% |
Top & Bottom 5 ETFs by Weekly Performance
Individual ETF performance was highlighted by the PFFR (InfraCap REIT Preferred ETF), which led the pack with a 0.87% return. Conversely, the ZROZ and EDV struggled significantly, posting losses of -3.17% and -2.86% respectively.
| Ticker | Fund Name | WTD Performance |
|---|---|---|
| Top Performers | ||
| PFFR | InfraCap REIT Preferred ETF | 0.87% |
| PFFA | Virtus InfraCap U.S. Preferred Stock ETF | 0.86% |
| PFXF | VanEck Preferred Securities ex Financials ETF | 0.67% |
| IGBH | iShares Interest Rate Hedged Long-Term Corporate Bond ETF | 0.58% |
| WIP | SPDR FTSE International Government Inflation-Protected Bond ETF | 0.53% |
| Bottom Performers | ||
| ZROZ | PIMCO 25+ Year Zero Coupon US Treasury Index Exchange-Traded Fund | -3.17% |
| EDV | Vanguard Extended Duration Treasury ETF | -2.86% |
| TYA | Simplify Intermediate Term Treasury Futures Strategy ETF | -2.06% |
| UTHY | US Treasury 30 Year Bond ETF | -1.92% |
| BBLB | JPMorgan BetaBuilders U.S. Treasury Bond 20+ Year ETF | -1.90% |
Analyzing the Weekly Flows
The channel attracted $5.41 billion in net inflows this week, demonstrating continued appetite for yield. Investors favored Multi-Sector strategies, which pulled in over $3.3 billion, while Blend credit strategies and Intermediate duration funds were also standout gainers. In contrast, Long Duration funds saw slight outflows, shedding $176 million as investors potentially positioned for rate volatility.
Flows by Segment
| Segment | Fund Count | AUM | 5 Day Flow | 30 Day Flow | 90 Day Flow | YTD Flow | 1 Year Flow |
|---|---|---|---|---|---|---|---|
| FI: Multi-Sector | 266 | $823.4B | $3,377M | $19,333M | $57,860M | $167,083M | $177,356M |
| FI: Corporate | 164 | $372.5B | $1,375M | $2,827M | $16,938M | $42,497M | $39,795M |
| FI: Bank Loans | 35 | $57.6B | $228M | $1,092M | $863M | $12,009M | $13,853M |
| FI: Securitized | 37 | $100.4B | $202M | ($1,465M) | $469M | $16,870M | $18,636M |
| FI: Government | 114 | $612.1B | $166M | $16,653M | $39,852M | $113,341M | $112,971M |
| FI: Preferred Stock | 24 | $39.6B | $61M | $165M | $968M | $1,865M | $1,892M |
| FI: Cat Bonds | 1 | $0.0B | $2M | $11M | $15M | $26M | $26M |
Flows by Credit Type
| Credit Type | Fund Count | AUM | 5 Day Flow | 30 Day Flow | 90 Day Flow | YTD Flow | 1 Year Flow |
|---|---|---|---|---|---|---|---|
| Credit: Blend | 159 | $211.9B | $2,065M | $8,646M | $24,027M | $59,201M | $60,617M |
| Credit: Investment Grade | 332 | $1,610.1B | $1,870M | $27,378M | $84,835M | $271,219M | $281,439M |
| Credit: High Yield | 149 | $183.5B | $1,476M | $2,562M | $8,000M | $23,169M | $22,372M |
Flows by Duration
| Duration | Fund Count | AUM | 5 Day Flow | 30 Day Flow | 90 Day Flow | YTD Flow | 1 Year Flow |
|---|---|---|---|---|---|---|---|
| Duration: Intermediate | 385 | $1,166.4B | $4,555M | $19,691M | $72,518M | $198,778M | $205,290M |
| Duration: Ultrashort | 117 | $377.5B | $629M | $12,003M | $19,323M | $103,277M | $110,049M |
| Duration: Short | 82 | $265.0B | $402M | $4,137M | $13,162M | $38,330M | $41,574M |
| Duration: Long | 56 | $196.6B | ($176M) | $2,756M | $11,858M | $13,204M | $7,514M |
Top & Bottom 5 ETFs by 5-Day Flow
The SGOV dominated inflows this week, gathering $870 million in new assets. On the flip side, the SCHO and BIL saw the largest departures, with net outflows of $564 million and $536 million respectively.
| Ticker | Fund Name | 5-Day Flow |
|---|---|---|
| Inflows | ||
| SGOV | iShares 0-3 Month Treasury Bond ETF | $870M |
| HYG | iShares iBoxx $ High Yield Corporate Bond ETF | $676M |
| BND | Vanguard Total Bond Market ETF | $625M |
| EMB | iShares JP Morgan USD Emerging Markets Bond ETF | $519M |
| BHYB | Xtrackers USD High Yield BB-B ex Financials ETF | $395M |
| Outflows | ||
| SCHO | Schwab Short-Term US Treasury ETF | ($564M) |
| BIL | State Street SPDR Bloomberg 1-3 Month T-Bill ETF | ($536M) |
| SCHR | Schwab Intermediate-Term US Treasury ETF | ($489M) |
| VCLT | Vanguard Long-Term Corporate Bond ETF | ($438M) |
| SHV | iShares Short Treasury Bond ETF | ($415M) |
Issuer League Table Update
iShares and Vanguard continue to command the landscape, holding 38.27% and 26.60% market share respectively. Vanguard led the week in asset gathering with over $2.5 billion in inflows, while Schwab experienced the most significant outflows, shedding over $1.2 billion.
Top 5 Issuers by AUM
| Brand | Fund Count | AUM | AUM Market Share |
|---|---|---|---|
| iShares | 83 | $767.60B | 38.27% |
| Vanguard | 29 | $533.49B | 26.60% |
| SPDR | 39 | $163.10B | 8.13% |
| JPMorgan | 18 | $73.08B | 3.64% |
| Schwab | 12 | $68.57B | 3.42% |
Top & Bottom 3 Issuers by 5-Day Flow
| Brand | 5-Day Flow |
|---|---|
| Inflows | |
| Vanguard | $2,527M |
| iShares | $1,953M |
| JPMorgan | $593M |
| Outflows | |
| Schwab | ($1,207M) |
| SPDR | ($361M) |
| WisdomTree | ($238M) |
For a deeper dive into these trends, access our FREE, in-depth Taxable ETF reports in the right side panel of this page.
Disclosures
This material is for informational purposes only and should not be considered investment advice. All investments, including ETFs, involve risk, including the possible loss of principal. Investors should consider their investment objectives, risks, charges, and expenses carefully before investing.
This analysis was developed by the team at ETF Action. We leverage advanced AI tools to assist in the drafting and refinement of our content, based on our expert prompts, direction, and final review.
